
| Position | CB | ||
| OVR | 79 | ||
| Skill Boosts | Aggression | ||
| Club | Borussia Mönchengladbach | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 68 | Agility | 71 |
| Shooting | 62 | Defending | 81 |
| Passing | 73 | Physical | 77 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 82 |
| Acceleration | 62 | Marking | 78 |
| Strength | 83 | Aggression | 71 |
| Ball Control | 74 | Composure | 71 |
| Dribbling | 65 | Awareness | 83 |
| Heading | 85 | Reactions | 78 |
| Finishing | 53 | Free Kick | 53 |
| Shot Power | 80 | Short Passing | 76 |
| Long Shot | 58 | Long Passing | 77 |
| Positioning | 70 | Crossing | 75 |
Gianluigi Donnarumma 82 OVR (Base Elite)
Pozuelo 84 OVR (Easter Player – Blue Edition)
Tim Melia 76 OVR (TOTW April 2018 Week 2)
Andriy Yarmolenko 81 OVR (Base Elite)
Leave a Reply