
| Position | CM | ||
| OVR | 81 | ||
| Skill Boosts | Long Passing | ||
| Club | Deportivo Cali | ||
| League | Liga Dimayor | ||
| Country | Colombia | ||
| Program | Scouting | ||
| Primary Attributes | |||
| Pace | 86 | Agility | 81 |
| Shooting | 78 | Defending | 61 |
| Passing | 84 | Physical | 67 |
| Detailed Attributes | |||
| Sprint Speed | 86 | Tackling | 67 |
| Acceleration | 87 | Marking | 59 |
| Strength | 77 | Aggression | 53 |
| Ball Control | 84 | Composure | 77 |
| Dribbling | 82 | Awareness | 68 |
| Heading | 60 | Reactions | 73 |
| Finishing | 80 | Free Kick | 62 |
| Shot Power | 73 | Short Passing | 90 |
| Long Shot | 85 | Long Passing | 85 |
| Positioning | 74 | Crossing | 76 |
Sergio Canales 78 OVR (TOTW February 2018 Week 3)
André Onana 86 OVR (Easter Player – Yellow Edition)
Franck Ribéry 89 (TOTW March 2018 Week 2)
Marco Reus 85 OVR (Base Elite)
Leave a Reply