
| Position | CAM | ||
| OVR | 87 | ||
| Skill Boosts | Counter | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Brazil | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 89 | Agility | 93 |
| Shooting | 86 | Defending | 41 |
| Passing | 87 | Physical | 65 |
| Detailed Attributes | |||
| Sprint Speed | 85 | Tackling | 51 |
| Acceleration | 96 | Marking | 31 |
| Strength | 68 | Aggression | 62 |
| Ball Control | 95 | Composure | 92 |
| Dribbling | 95 | Awareness | 86 |
| Heading | 54 | Reactions | 88 |
| Finishing | 81 | Free Kick | 89 |
| Shot Power | 87 | Short Passing | 92 |
| Long Shot | 93 | Long Passing | 85 |
| Positioning | 90 | Crossing | 84 |
Robin Olsen 83 OVR (Easter Player – Blue Edition)
Keylor Navas 83 OVR (Base Elite)
Diego Godín 90 OVR (TOTY)
David Villa 80 OVR (Base Elite)
Leave a Reply