
| Position | CAM | ||
| OVR | 87 | ||
| Skill Boosts | Counter | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Brazil | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 89 | Agility | 93 |
| Shooting | 86 | Defending | 41 |
| Passing | 87 | Physical | 65 |
| Detailed Attributes | |||
| Sprint Speed | 85 | Tackling | 51 |
| Acceleration | 96 | Marking | 31 |
| Strength | 68 | Aggression | 62 |
| Ball Control | 95 | Composure | 92 |
| Dribbling | 95 | Awareness | 86 |
| Heading | 54 | Reactions | 88 |
| Finishing | 81 | Free Kick | 89 |
| Shot Power | 87 | Short Passing | 92 |
| Long Shot | 93 | Long Passing | 85 |
| Positioning | 90 | Crossing | 84 |
James Rodríguez 88 OVR (TOTW January 2018 Week 3)
Jesse Lingard 79 OVR (TOTW January 2018 Week 1)
Paolo Cannavaro 83 OVR (End of an Era)
Davide Astori 80 OVR (Base Elite)
Leave a Reply