
| Position | RF | ||
| OVR | 85 | ||
| Skill Boosts | Second Striker | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | England | ||
| Program | Tournament | ||
| Primary Attributes | |||
| Pace | 97 | Agility | 88 |
| Shooting | 76 | Defending | 55 |
| Passing | 80 | Physical | 58 |
| Detailed Attributes | |||
| Sprint Speed | 97 | Tackling | 63 |
| Acceleration | 99 | Marking | 53 |
| Strength | 71 | Aggression | 39 |
| Ball Control | 88 | Composure | 80 |
| Dribbling | 90 | Awareness | 83 |
| Heading | 43 | Reactions | 84 |
| Finishing | 80 | Free Kick | 60 |
| Shot Power | 78 | Short Passing | 86 |
| Long Shot | 77 | Long Passing | 72 |
| Positioning | 86 | Crossing | 78 |
Mark Uth 79 OVR (TOTW April 2018 Week 4)
Victor Lindelöf 91 OVR (Lunar New Year)
Ayoze Pérez 84 OVR (Carniball)
Sergio Canales 78 OVR (TOTW February 2018 Week 3)
Leave a Reply