
| Position | RF | ||
| OVR | 85 | ||
| Skill Boosts | Second Striker | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | England | ||
| Program | Tournament | ||
| Primary Attributes | |||
| Pace | 97 | Agility | 88 |
| Shooting | 76 | Defending | 55 |
| Passing | 80 | Physical | 58 |
| Detailed Attributes | |||
| Sprint Speed | 97 | Tackling | 63 |
| Acceleration | 99 | Marking | 53 |
| Strength | 71 | Aggression | 39 |
| Ball Control | 88 | Composure | 80 |
| Dribbling | 90 | Awareness | 83 |
| Heading | 43 | Reactions | 84 |
| Finishing | 80 | Free Kick | 60 |
| Shot Power | 78 | Short Passing | 86 |
| Long Shot | 77 | Long Passing | 72 |
| Positioning | 86 | Crossing | 78 |
Sergio Busquets 80 OVR (Base Elite)
Martin Hinteregger 78 OVR (TOTW January 2018 Week 3)
Luís Nani 82 OVR (Base Elite)
Emre Can 79 OVR (TOTW February 2018 Week 4)
Leave a Reply