The FC Mobile 26 Record Breakers event has arrived! This event uses Tokens and Shards as the main currencies, and you can exchange your Tokens for rewards such as Coins, Gems, Rankups, and extra Shards.
Some tasks are simple, while others may take more time, including high-volume goals that test your consistency. This guide explains how each chapter works so you can start progressing right away.

Event Duration: December 11 – December 25, 2025 (14 Days)
Table of Contents
Main
The Main chapter has three parts, Record of the Day, Did You Know?, and Achievements. Record of the Day lets you play daily matches for rewards. Did You Know? gives short facts about record-breaking moments in football. Achievements give rewards when you complete different record-based challenges in the game.
Record of the Day
Here you play one daily match and try to finish a set of objectives. Some objectives are required and some are optional.
| Objective | Reward |
|---|---|
| Win a match with a goal difference of 7 or more** | 500 Record Breakers Tokens |
| Reach a goal difference of 9 or more** | 200 Rank Up Points |
| Reach a goal difference of 12 or more** | 1,000 Gems |
If the match challenge feels too hard, you can switch to the skill games instead, since they are easier and still help you earn rewards.
Challenge
This chapter record the number of goals you have scored so far in all modes during the Record Breakers event. There’s a reward on every level and how many next level goals you need to break to claim the next reward. There are also Already Surpassed information for Level that you have surpassed.
| Goal | Record Holder | Reward |
|---|---|---|
| 1 | Tim Howard | 5 Record Breakers Shards |
| 286 | RSL-Lacazette | – |
Rewards
Spend your Record Breakes Tokens here for rewards.
| Reward | Cost | Limit |
|---|---|---|
| 10 Rank Up Points | 50 Tokens | 10x |
| 30 Rank Up Points | 100 Tokens | 5x |
| 75 Rank Up Points | 200 Tokens | 3x |
| 200 Rank Up Points | 500 Tokens | 3x |
| 450 Rank Up Points | 1,000 Tokens | 1x |
| 1,2M Coins | 50 Tokens | 10x |
| 3M Coins | 100 Tokens | 5x |
| 6M Coins | 200 Tokens | 3x |
| 25M Coins | 500 Tokens | 3x |
| 90M Coins | 1,000 Tokens | 1x |
| 200 Gems | 100 Tokens | 10x |
| 450 Gems | 200 Tokens | 5x |
| 1,200 Gems | 500 Tokens | 3x |
| 3,000 Gems | 800 Tokens | 3x |
| 5,000 Gems | 1,200 Tokens | 1x |
| 5 Shards | 300 Tokens | 10x |
| 10 Shards | 500 Tokens | 3x |
| 20 Shards | 800 Tokens | 3x |
| 30 Shards | 1,000 Tokens | 3x |
| 55 Shards | 1,500 Tokens | 1x |
Gallery
You can claim Record Breaker Shards in the Reward chapter or trade Record Breaker Players in the Item Exchange to earn more Shards. After you collect enough, you can use them in the Gallery chapter to claim the players you want.
The shard costs follow the same pattern as the Glorious Eras event. Higher OVR players need more Shards, starting from around 250 Shards for a 115 OVR card, then dropping to 180 for 114, 120 for 113, 60 for 112, and 30 for 111. Lower OVR cards need much less, with 108–110 costing 10 Shards and 107 costing only 5.
Week 1
Below is the list of Record Breakers Week 1 Gallery Players.
| Player | Pos. | OVR | Shard |
|---|---|---|---|
| C. Ronaldo | ST | 115 | 1,500 |
| Iniesta | CAM | 115 | 1,000 |
| Neuer | GK | 115 | 1,250 |
| Baresi | CB | 115 | 800 |
| Rafael Leão | LW | 114 | 1,000 |
| Pogba | CM | 114 | 800 |
| Doué | RW | 114 | 650 |
| Alexander-Arnold | RB | 113 | 600 |
| Szczęsny | GK | 113 | 450 |
| Openda | ST | 113 | 300 |
| Arnold | CDM | 112 | 200 |
| Azpilicueta | CB | 112 | 200 |
| Giroud | ST | 112 | 200 |
Record Breaker Players
Below are the Record Breaker Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.
| Player | Pos. | OVR | Refresh Time |
|---|---|---|---|
| Iniesta | CAM | 115 | 0:16:41 |
| Baresi | CB | 115 | 0:16:53 |
| C. Ronaldo | ST | 115 | 1:38:37 |
| Neuer | GK | 115 | 1:38:39 |
| Xavi | CM | 114 | Untradable |
| Rafael Leão | LW | 114 | 1:38:23 |
| Doué | RW | 114 | 1:38:51 |
| Pogba | CM | 114 | 1:39:25 |
| Alexander-Arnold | RB | 113 | 1:38:29 |
| Openda | ST | 113 | 1:38:31 |
| Szczęsny | GK | 113 | 1:38:35 |
| Arnold | CDM | 112 | 1:38:47 |
| Azpilicueta | CB | 112 | 1:38:57 |
| Giroud | ST | 112 | 1:39:13 |
| Lukaku | ST | 111 | 1:39:07 |
| Mendy | GK | 111 | 1:39:19 |
| Ward-Prowse | CM | 111 | 1:39:21 |
| Kohr | CB | 110 | 1:38:43 |
| Iago Aspas | RW | 110 | 1:38:59 |
| Elliott | CAM | 110 | 1:39:23 |
| Atubolu | GK | 109 | 1:38:45 |
| Camarda | ST | 109 | 1:39:03 |
| Ferguson | CM | 109 | 1:39:05 |
| Kamiński | LM | 108 | 1:38:49 |
| Budimir | ST | 108 | 1:38:55 |
| El Arabi | ST | 108 | 1:39:09 |
| Bułka | GK | 107 | 1:39:11 |
| Balogun | ST | 107 | 1:39:15 |
| Simon | LM | 107 | 1:39:17 |
A Nation’s Story: Netherlands Trivia Answers
Star Scout Guide (Extra Time)
CONMEBOL Libertadores Trivia Time Answers
Black Friday Event Guide
Leave a Reply