
| Position | CB | ||
| OVR | 80 | ||
| Skill Boosts | Defending | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | France | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 73 | Agility | 72 |
| Shooting | 64 | Defending | 80 |
| Passing | 74 | Physical | 78 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 85 |
| Acceleration | 72 | Marking | 80 |
| Strength | 78 | Aggression | 80 |
| Ball Control | 75 | Composure | 74 |
| Dribbling | 69 | Awareness | 81 |
| Heading | 72 | Reactions | 77 |
| Finishing | 51 | Free Kick | 63 |
| Shot Power | 83 | Short Passing | 79 |
| Long Shot | 74 | Long Passing | 73 |
| Positioning | 58 | Crossing | 69 |
Cengiz Ünder 82 OVR (Squad Building Challenger)
Antonio Valencia 85 OVR (Tournament)
Luiz Gustavo 79 OVR (TOTW February 2018 Week 3)
Kalidou Koulibaly 87 OVR (TOTW January 2018 Week 2)
Leave a Reply