
| Position | CB | ||
| OVR | 80 | ||
| Skill Boosts | Defending | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | France | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 73 | Agility | 72 |
| Shooting | 64 | Defending | 80 |
| Passing | 74 | Physical | 78 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 85 |
| Acceleration | 72 | Marking | 80 |
| Strength | 78 | Aggression | 80 |
| Ball Control | 75 | Composure | 74 |
| Dribbling | 69 | Awareness | 81 |
| Heading | 72 | Reactions | 77 |
| Finishing | 51 | Free Kick | 63 |
| Shot Power | 83 | Short Passing | 79 |
| Long Shot | 74 | Long Passing | 73 |
| Positioning | 58 | Crossing | 69 |
Kingsley Coman 79 OVR (TOTW 6)
Victor Moses 78 OVR (TOTW April 2018 Week 4)
Paolo Cannavaro 83 OVR (End of an Era)
Gabriel Paulista 79 OVR (TOTW April 2018 Week 2)
Leave a Reply