
| Position | ST | ||
| OVR | 85 | ||
| Skill Boosts | Shooting | ||
| Club | Toronto FC | ||
| League | Major League Soccer | ||
| Country | Italy | ||
| Program | Matchups | ||
| Primary Attributes | |||
| Pace | 91 | Agility | 92 |
| Shooting | 89 | Defending | 34 |
| Passing | 84 | Physical | 65 |
| Detailed Attributes | |||
| Sprint Speed | 88 | Tackling | 36 |
| Acceleration | 95 | Marking | 30 |
| Strength | 49 | Aggression | 82 |
| Ball Control | 94 | Composure | 95 |
| Dribbling | 93 | Awareness | 88 |
| Heading | 41 | Reactions | 89 |
| Finishing | 90 | Free Kick | 96 |
| Shot Power | 86 | Short Passing | 86 |
| Long Shot | 88 | Long Passing | 82 |
| Positioning | 91 | Crossing | 80 |
FIFA Mobile 18 TOTY Players List (Season 2)
Taras Stepanenko (Campaign)
Ángel Di María 85 OVR (TOTW January 2018 Week 5)
Aaron Mooy 77 OVR (TOTW December 2017 Week 3)
Leave a Reply