
| Position | ST | ||
| OVR | 88 | ||
| Skill Boosts | Finishing | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | Argentina | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 92 | Agility | 94 |
| Shooting | 91 | Defending | 36 |
| Passing | 77 | Physical | 74 |
| Detailed Attributes | |||
| Sprint Speed | 90 | Tackling | 30 |
| Acceleration | 95 | Marking | 30 |
| Strength | 79 | Aggression | 68 |
| Ball Control | 94 | Composure | 95 |
| Dribbling | 94 | Awareness | 86 |
| Heading | 73 | Reactions | 94 |
| Finishing | 95 | Free Kick | 77 |
| Shot Power | 93 | Short Passing | 84 |
| Long Shot | 88 | Long Passing | 68 |
| Positioning | 96 | Crossing | 75 |
Lorenzo Insigne 85 OVR (VS Attack)
Soualiho Meïté 77 OVR (TOTW January 2018 Week 5)
Jorge 86 OVR (Carniball)
Best Headers (Top Heading Players) in the Game
Leave a Reply