
| Position | CDM | ||
| OVR | 80 | ||
| Skill Boosts | Holding | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 40 | Agility | 77 |
| Shooting | 59 | Defending | 80 |
| Passing | 77 | Physical | 80 |
| Detailed Attributes | |||
| Sprint Speed | 34 | Tackling | 85 |
| Acceleration | 48 | Marking | 81 |
| Strength | 77 | Aggression | 85 |
| Ball Control | 80 | Composure | 88 |
| Dribbling | 74 | Awareness | 92 |
| Heading | 68 | Reactions | 82 |
| Finishing | 60 | Free Kick | 68 |
| Shot Power | 61 | Short Passing | 88 |
| Long Shot | 54 | Long Passing | 79 |
| Positioning | 77 | Crossing | 62 |
Ben Osborn 72 OVR (VS Attack Season 2)
Dries Mertens 85 OVR (TOTY)
Younès Belhanda 79 OVR (TOTW December 2017 Week 2)
Franck Ribéry 89 (TOTW March 2018 Week 2)
Leave a Reply