
| Position | CB | ||
| OVR | 84 | ||
| Skill Boosts | Strength | ||
| Club | Paris Saint-Germain | ||
| League | Ligue 1 | ||
| Country | Italy | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 67 | Agility | 81 |
| Shooting | 70 | Defending | 84 |
| Passing | 85 | Physical | 96 |
| Detailed Attributes | |||
| Sprint Speed | 68 | Tackling | 92 |
| Acceleration | 67 | Marking | 75 |
| Strength | 90 | Aggression | 103 |
| Ball Control | 89 | Composure | 86 |
| Dribbling | 71 | Awareness | 94 |
| Heading | 86 | Reactions | 82 |
| Finishing | 60 | Free Kick | 73 |
| Shot Power | 87 | Short Passing | 93 |
| Long Shot | 78 | Long Passing | 92 |
| Positioning | 66 | Crossing | 70 |
Andrija Živković (Scouting)
Edinson Cavani 85 OVR (TOTY)
Raul Silva 78 OVR (TOTW February 2018 Week 2)
Henry Onyekuru (Matchups)
Leave a Reply