
| Position | GK | ||
| OVR | 76 | ||
| Skill Boosts | Handling | ||
| Club | Sporting Kansas City | ||
| League | Major League Soccer | ||
| Country | United States | ||
| Program | TOTW | ||
| Primary Attributes | |||
| GK Diving | 78 | Reflexes | 81 |
| GK Positioning | 76 | Passing | 44 |
| Handling | 74 | Physical | 61 |
| Detailed Attributes | |||
| Sprint Speed | 39 | Tackling | 30 |
| Acceleration | 45 | Marking | 30 |
| Strength | 74 | Aggression | 41 |
| Ball Control | 30 | Composure | 51 |
| Dribbling | 30 | Awareness | 45 |
| Heading | 30 | Reactions | 76 |
| GK Diving | 78 | Free Kick | 25 |
| GK Positioning | 76 | Short Passing | 41 |
| Reflexes | 81 | Long Passing | 70 |
| Handling | 74 | Crossing | 30 |
Franck Ribéry 91 OVR (Euro Stars)
Kostas Manolas 83 OVR (Base Elite)
Donnarumma (Scouting)
Sergio Escudero 80 OVR (La Liga Rivalries)
Leave a Reply