Finally, Team of the Season So Far (TOTSSF) is here! Starting with Community & Premier League TOTSSF, there will be new Leagues featured every week. Collect TOTSSF Points and redeem rewards to build your Ultimate Team.

How does the event work ?
Contents
- 1 Guide
- 2 TOTSSF Math for F2P
- 3 TOTSSF Players List
- 3.1 Community
- 3.2 Premier League
- 3.3 LaLiga Santander
- 3.4 Bundesliga
- 3.5 Serie A TIM
- 3.6 Ligue 1
- 3.7 UTOTSSF
- 3.8 EFL
- 3.9 MBS Pro League
- 3.10 Süper Lig
- 3.11 Liga NOS
- 3.12 Hero ISL
- 3.13 Eredivisie
- 3.14 Chinese Super League
- 3.15 Major League Soccer
- 3.16 SAF, Liga BBVA MX, Liga Dimayor, & Campeonato AFP PlanVital
- 3.17 Others
- 4 Archive
Guide
TOTSSF Chapter
Spend Team Energy here to play Skill Games, VSA, or H2H matches and earn TOTSSF Points to spend in the League Chapters.
Team Energy refreshes hourly, a max of 15 Team Energy.
TOTSSF Weekly Bonuses :
Requirement | Reward |
---|---|
Earn 500 TOTSSF Points | 100 TOTSSF Points |
Earn 1500 TOTSSF Points | 500 TOTSSF Points |
Daily Bonus Matches :
Difficulty | Reward | Reward (Chance) |
---|---|---|
Normal | – 70+ Base Player | – 70+ TOTW Player – 80+ Global League TOTSSF Player |
Hard | – 75 SB – 75+ Base Player | – 75+ TOTW Player – 80+ Global League TOTSSF Player |
Weekly SBC :
Requirement | Reward | Limit |
---|---|---|
5 Exact 86+ OVR Players 2 Min TOTSSF Players | 50 Common Rank Shards 30 Rare Rank Shards | 1 |
TOTSSF Starters Chapter (EPL, Community, etc)
Spend TOTSSF Points here to earn TOTSSF Players, UTOTSSF Points and Rewards along the Path.
Earn Resource Rewards and TOTSSF Items like Reserve Tokens to spend on the Reserve Offer in any of the Special Chapters. Take the side paths to earn Starters and UTOTSSF Points. The more Starters you collect, the more Milestone rewards you unlock.
Requirement | Reward |
---|---|
Claim 1 Starter within a single League Chapter | 80+ Global TOTSSF Player |
Claim 8 Starters within a single League Chapter | UTOTSSF Reserve Player |
Claim the highest 2 Starters within a single League Chapter | 103 OVR Prime Icon |
League Specials Chapter
Each week wih the launch of a new league comes a new Special Chapter. Use Stamina (normal energy) to play matches to earn extra rewards, including Hazard Keys for Hazard Event.
Get to the end of every Special Match and earn every logo and unlock a Special Reward in the UTOTSSF Chapter.
TOTSSF Reserves Chapter
Spend Reserve Tokens here. Once you get a Player, he will replaced with other rewards.
Purchase a Reserve Offer 8 times and your next purchase will guarantee a Player. The Meters are League Specific.
Ultimate TOTSSF Chapter
Spend UTOTSSF Points on Starters and Reserves in ULtimate TOTSSF. Starters will cost 100+ UTOTSSF Points whereas Reserves will cost 60+ UTOTSSF Points.
Ultimate TOTSSF Players and their OVRs will be revealed when UTOTSSF launches, one week before the event ends.
Requirement | Reward |
---|---|
Earn all TOTSSF Logos from the Special Chapters | 50 UTOTSSF Points |
Claim 5 UTOTSSF Starters | UTOTSSF Prime Icon |
Event will ends on June 18, 2020.
TOTSSF Math for F2P

Claimable Starter Players from the same League :

TOTSSF Players List
Community
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Courtois | GK | 102 | Number 1 | Real Madrid | LaLiga Santander | Belgium |
Casemiro | CM | 101 | Box to Box | Real Madrid | LaLiga Santander | Brazil |
Zaha | RM | 101 | Counter | Crystal Palace | Premier League | Ivory Coast |
Sergio Busquets | CDM | 100 | Destroyer | FC Barcelona | LaLiga Santander | Spain |
Thiago | CM | 99 | Captain | Bayern München | Bundesliga | Spain |
Piqué | CB | 98 | Marking | FC Barcelona | LaLiga Santander | Spain |
Godín | CB | 98 | Stopper | Inter | Serie A TIM | Uruguay |
Brandt | CAM | 97 | Long Shots | Borussia Dortmund | Bundesliga | Germany |
Dembélé | ST | 96 | Second Striker | Olympique Lyonnais | Ligue 1 | France |
Felipe Anderson | LM | 96 | Long Shots | West Ham United | Premier League | Brazil |
Gomez | CB | 95 | Holding | Liverpool | Premier League | England |
Fernandinho | CB | 95 | Physical | Manchester City | Premier League | Brazil |
Icardi | ST | 94 | Finishing | Paris Saint-Germain | Ligue 1 | Argentina |
Mukiele | RB | 93 | Defending | RB Leipzig | Bundesliga | France |
Grimaldo | LB | 92 | Defending | SL Benfica | Liga NOS | Spain |
Leno | GK | 92 | Diving | Arsenal | Premier League | Germany |
Trippier | RB | 91 | Reactions | Atlético de Madrid | LaLiga Santander | England |
Thuram | ST | 90 | Acceleration | Borussia M'gladbach | Bundesliga | France |
Lucas Leiva | CDM | 89 | Long Passing | Lazio | Serie A TIM | Brazil |
Bentancur | CM | 89 | Captain | Piemonte Calcio | Serie A TIM | Uruguay |
Gulácsi | GK | 88 | Reflexes | RB Leipzig | Bundesliga | Hungary |
Pepe | CB | 87 | Holding | FC Porto | Liga NOS | Portugal |
Simon | LM | 86 | Counter | FC Nantes | Ligue 1 | Nigeria |
Premier League
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
De Bruyne | CM | 102 | Captain | Manchester City | Belgium |
Mané | LW | 101 | Attacking | Liverpool | Senegal |
Salah | RW | 101 | Attacking | Liverpool | Egypt |
van Dijk | CB | 100 | Holding | Liverpool | Netherlands |
Vardy | ST | 99 | Second Striker | Leicester City | England |
Alisson | GK | 98 | Number 1 | Liverpool | Brazil |
Rashford | LM | 98 | Long Shots | Manchester United | England |
Alexander-Arnold | RB | 97 | Reactions | Liverpool | England |
Aubameyang | ST | 96 | Finishing | Arsenal | Gabon |
Agüero | ST | 96 | Acceleration | Manchester City | Argentina |
Robertson | LB | 95 | Defending | Liverpool | Scotland |
Henderson | GK | 95 | Reflexes | Sheffield United | England |
Ndidi | CDM | 94 | Destroyer | Leicester City | Nigeria |
Söyüncü | CB | 93 | Marking | Leicester City | Turkey |
Henderson | CM | 92 | Box to Box | Liverpool | England |
Mahrez | RW | 92 | Dribbling | Manchester City | Algeria |
Maguire | CB | 91 | Holding | Manchester United | England |
Son | LM | 90 | Counter | Tottenham Hotspur | Korea Republic |
Wan-Bissaka | RB | 89 | Defending | Manchester United | England |
Jiménez | ST | 89 | Shooting | Wolverhampton Wanderers | Mexico |
Kovačić | CM | 88 | Box to Box | Chelsea | Croatia |
Adama Traoré | RM | 87 | Long Shots | Wolverhampton Wanderers | Spain |
Richarlison | CF | 86 | Second Striker | Everton | Brazil |
LaLiga Santander
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Messi | RW | 102 | Dribbling | FC Barcelona | Argentina |
Varane | CB | 101 | Aggression | Real Madrid | France |
Sergio Ramos | CB | 101 | Marking | Real Madrid | Spain |
Oblak | GK | 100 | Reflexes | Atlético de Madrid | Slovenia |
Benzema | ST | 99 | Second Striker | Real Madrid | France |
Parejo | CM | 98 | Long Passing | Valencia CF | Spain |
de Jong | CDM | 98 | Passing | FC Barcelona | Netherlands |
Carvajal | RB | 97 | Defending | Real Madrid | Spain |
Fekir | CAM | 96 | Free Kick | Real Betis Balompié | France |
ter Stegen | GK | 96 | Number 1 | FC Barcelona | Germany |
Santi Cazorla | CM | 95 | Box to Box | Villarreal CF | Spain |
Kroos | CM | 95 | Captain | Real Madrid | Germany |
Suárez | ST | 94 | Acceleration | FC Barcelona | Uruguay |
Ødegaard | CAM | 93 | Long Shots | Real Sociedad | Norway |
Reguilón | LB | 92 | Reactions | Sevilla FC | Spain |
Griezmann | LW | 92 | Shot Power | FC Barcelona | France |
Gerard Moreno | RM | 91 | Counter | Villarreal CF | Spain |
Saúl | LM | 90 | Long Shots | Atlético de Madrid | Spain |
Ocampos | RW | 89 | Attacking | Sevilla FC | Argentina |
Lucas Pérez | ST | 89 | Shooting | Deportivo Alavés | Spain |
Ávila | CF | 88 | Target Man | CA Osasuna | Argentina |
Diego Carlos | CB | 87 | Stopper | Sevilla FC | Brazil |
Yuri Berchiche | LB | 86 | Defending | Athletic Club de Bilbao | Spain |
Bundesliga
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Lewandowski | ST | 102 | Second Striker | Bayern München | Poland |
Sancho | RM | 101 | Long Shots | Borussia Dortmund | England |
Reus | CAM | 101 | Long Shots | Borussia Dortmund | Germany |
Werner | ST | 100 | Acceleration | RB Leipzig | Germany |
Müller | CAM | 99 | Counter | Bayern München | Germany |
Sommer | GK | 98 | Reflexes | Borussia M'gladbach | Switzerland |
Coutinho | LW | 98 | Attacking | Bayern München | Brazil |
Hummels | CB | 97 | Marking | Borussia Dortmund | Germany |
Gnabry | RW | 96 | Shot Power | Bayern München | Germany |
Sabitzer | CM | 96 | Box to Box | RB Leipzig | Austria |
Kostić | LM | 95 | Free Kick | Eintracht Frankfurt | Serbia |
Havertz | CAM | 95 | Long Shots | Bayer 04 Leverkusen | Germany |
Ginter | CB | 94 | Holding | Borussia M'gladbach | Germany |
Kimmich | CDM | 93 | Destroyer | Bayern München | Germany |
Upamecano | CB | 92 | Stopper | RB Leipzig | France |
Niederlechner | CF | 92 | Target Man | FC Augsburg | Germany |
Haaland | ST | 91 | Shooting | Borussia Dortmund | Norway |
Nkunku | CM | 90 | Captain | RB Leipzig | France |
Hakimi | RWB | 89 | Defending | Borussia Dortmund | Morocco |
Davies | LB | 89 | Reactions | Bayern München | Canada |
Serdar | CDM | 88 | Box to Box | FC Schalke 04 | Germany |
Hrádecký | GK | 87 | Diving | Bayer 04 Leverkusen | Finland |
Hinteregger | CB | 86 | Tackling | Eintracht Frankfurt | Austria |
Serie A TIM
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Immobile | ST | 102 | Finishing | Lazio | Italy |
C. Ronaldo | ST | 101 | Shooting | Piemonte Calcio | Portugal |
Lukaku | ST | 101 | Second Striker | Inter | Belgium |
Luis Alberto | CM | 100 | Captain | Lazio | Spain |
de Vrij | CB | 99 | Marking | Inter | Netherlands |
Iličić | ST | 98 | Acceleration | Atalanta | Slovenia |
Hernández | LB | 98 | Defending | Milan | France |
Szczęsny | GK | 97 | Number 1 | Piemonte Calcio | Poland |
Gosens | LM | 96 | Long Shots | Atalanta | Germany |
Dybala | CF | 96 | Second Striker | Piemonte Calcio | Argentina |
Acerbi | CB | 95 | Holding | Lazio | Italy |
Handanovič | GK | 95 | Reflexes | Inter | Slovenia |
Gómez | CAM | 94 | Counter | Atalanta | Argentina |
Smalling | CB | 93 | Aggression | Roma | England |
Milinković-Savić | CM | 92 | Box to Box | Lazio | Serbia |
Martínez | ST | 92 | Target Man | Inter | Argentina |
Nainggolan | CM | 91 | Captain | Cagliari | Belgium |
João Pedro | CF | 90 | Poacher | Cagliari | Brazil |
Berardi | RW | 89 | Attacking | Sassuolo | Italy |
Cuadrado | RB | 89 | Reactions | Piemonte Calcio | Colombia |
Insigne | LW | 88 | Shot Power | Napoli | Italy |
Pellegrini | CAM | 87 | Long Shots | Roma | Italy |
Manolas | CB | 86 | Stopper | Napoli | Greece |
Ligue 1
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Neymar Jr | LW | 102 | Shot Power | Paris Saint-Germain | Brazil |
Verratti | CM | 101 | Box to Box | Paris Saint-Germain | Italy |
Mbappé | ST | 101 | Acceleration | Paris Saint-Germain | France |
Di María | RW | 100 | Attacking | Paris Saint-Germain | Argentina |
Ben Yedder | ST | 99 | Second Striker | AS Monaco | France |
Depay | CAM | 98 | Long Shots | Olympique Lyonnais | Netherlands |
Thiago Silva | CB | 98 | Holding | Paris Saint-Germain | Brazil |
Abdelhamid | CB | 97 | Physical | Stade de Reims | Morocco |
Slimani | CF | 96 | Target Man | AS Monaco | Algeria |
Renato Sanches | CM | 96 | Captain | LOSC Lille | Portugal |
Marquinhos | CB | 95 | Marking | Paris Saint-Germain | Brazil |
Gabriel | CB | 95 | Stopper | LOSC Lille | Brazil |
Savanier | CM | 94 | Long Passing | Montpellier HSC | France |
Rajkovic | GK | 93 | Number 1 | Stade de Reims | Serbia |
Osimhen | ST | 92 | Shooting | LOSC Lille | Nigeria |
Gueye | CDM | 92 | Destroyer | Paris Saint-Germain | Senegal |
Payet | LW | 91 | Speed | Olympique de Marseille | France |
Kamara | LB | 90 | Reactions | Stade de Reims | France |
Mandanda | GK | 89 | Diving | Olympique de Marseille | France |
Aouar | LM | 89 | Ball Control | Olympique Lyonnais | France |
Lala | RB | 88 | Defending | RC Strasbourg | France |
André | CDM | 87 | Interceptions | LOSC Lille | France |
Atal | RM | 86 | Counter | OGC Nice | Algeria |
UTOTSSF
Here is the list of Ultimate TOTSSF (Starters & Reserves) and their costs :
Player | Pos. | OVR | Skill Boost | Program | Cost | Club | League | Nation |
---|---|---|---|---|---|---|---|---|
Messi | RW | 105 | Second Striker | Starter | 300 | FC Barcelona | LaLiga Santander | Argentina |
Lewandowski | ST | 105 | Attacking | Starter | 300 | Bayern München | Bundesliga | Poland |
De Bruyne | CM | 104 | Long Shots | Starter | 230 | Manchester City | Premier League | Belgium |
Neymar Jr | LW | 104 | Finishing | Starter | 230 | Paris Saint-Germain | Ligue 1 | Brazil |
Immobile | ST | 102 | Acceleration | Starter | 180 | Lazio | Italy Serie A | Italy |
van Dijk | CB | 102 | Destroyer | Starter | 180 | Liverpool | Premier League | Netherlands |
Mbappé | ST | 102 | Second Striker | Pack | - | Paris Saint-Germain | Ligue 1 | France |
Luis Alberto | CM | 100 | Counter | Starter | 140 | Lazio | Italy Serie A | Spain |
Varane | CB | 100 | Holding | Starter | 140 | Real Madrid | LaLiga Santander | France |
Oblak | GK | 99 | Number 1 | Reserve | 100 | Atlético de Madrid | LaLiga Santander | Slovenia |
Hummels | CB | 99 | Defending | Starter | 100 | Borussia Dortmund | Bundesliga | Germany |
Henderson | CM | 99 | Captain | Starter | 100 | Liverpool | Premier League | England |
Alexander-Arnold | RB | 99 | Holding | Pack | - | Liverpool | Premier League | England |
C. Ronaldo | ST | 98 | Attacking | Reserve | 80 | Piemonte Calcio | Italy Serie A | Portugal |
Mané | LW | 98 | Shooting | Reserve | 80 | Liverpool | Premier League | Senegal |
Sancho | RM | 98 | Second Striker | Reserve | 80 | Borussia Dortmund | Bundesliga | England |
Robertson | LB | 97 | Marking | Reserve | 70 | Liverpool | Premier League | Scotland |
Ben Yedder | ST | 97 | Long Shots | Reserve | 70 | AS Monaco | Ligue 1 | France |
Carvajal | RB | 97 | Marking | Reserve | 70 | Real Madrid | LaLiga Santander | Spain |
Kimmich | CDM | 97 | Holding | Reserve | 70 | Bayern München | Bundesliga | Germany |
Benzema | ST | 96 | Shot Power | Reserve | 60 | Real Madrid | LaLiga Santander | France |
Di María | RW | 96 | Finishing | Reserve | 60 | Paris Saint-Germain | Ligue 1 | Argentina |
Gómez | CAM | 96 | Second Striker | Reserve | 60 | Atalanta | Italy Serie A | Argentina |
Sommer | GK | 96 | Diving | Reserve | 60 | Borussia M'gladbach | Bundesliga | Switzerland |
EFL
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Mitrović | ST | 92 | Acceleration | Fulham | EFL Championship | Serbia |
Matheus Pereira | CAM | 91 | Counter | West Bromwich Albion | EFL Championship | Brazil |
Phillips | CDM | 90 | Destroyer | Leeds United | EFL Championship | England |
Eze | CAM | 90 | Long Shots | Queens Park Rangers | EFL Championship | England |
White | CB | 89 | Holding | Leeds United | EFL Championship | England |
Rodák | GK | 89 | Diving | Fulham | EFL Championship | Slovakia |
Watkins | ST | 88 | Shooting | Brentford | EFL Championship | England |
Benrahma | LW | 87 | Attacking | Brentford | EFL Championship | Algeria |
Ajayi | CB | 86 | Aggression | West Bromwich Albion | EFL Championship | Nigeria |
Cash | RB | 85 | Defending | Nottingham Forest | EFL Championship | England |
Swift | CM | 85 | Box to Box | Reading | EFL Championship | England |
Toney | ST | 88 | Second Striker | Peterborough United | EFL League One | England |
Jacobson | LB | 87 | Crossing | Wycombe Wanderers | EFL League One | Wales |
Ihiekwe | CB | 86 | Stopper | Rotherham United | EFL League One | England |
Henry | RW | 84 | Shot Power | Oxford United | EFL League One | England |
Curtis | LM | 84 | Free Kick | Portsmouth | EFL League One | Republic of Ireland |
Dabo | RWB | 83 | Pace | Coventry City | EFL League One | England |
Whiteman | CDM | 83 | Long Passing | Doncaster Rovers | EFL League One | England |
Doyle | ST | 86 | Finishing | Swindon Town | EFL League Two | Republic of Ireland |
Williams | RM | 85 | Ball Control | Exeter City | EFL League Two | England |
Palmer | GK | 82 | GK Positioning | Plymouth Argyle | EFL League Two | England |
Goode | CB | 81 | Marking | Northampton Town | EFL League Two | England |
Kirk | LW | 80 | Dribbling | Crewe Alexandra | EFL League Two | England |
MBS Pro League
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Hamdallah | ST | 92 | Second Striker | Al Nassr | Morocco |
Carlos Eduardo | LM | 91 | Long Shots | Al Hilal | Brazil |
Maicon | CB | 90 | Holding | Al Nassr | Brazil |
Giovinco | CAM | 90 | Counter | Al Hilal | Italy |
Anselmo | CM | 89 | Box to Box | Al Wehda | Brazil |
Gomis | ST | 89 | Acceleration | Al Hilal | France |
Romarinho | LW | 88 | Attacking | Al Ittihad | Brazil |
Amrabat | RM | 88 | Ball Control | Al Nassr | Morocco |
Goodwin | LM | 87 | Long Shots | Al Wehda | Australia |
Petros | CDM | 87 | Long Passing | Al Nassr | Brazil |
Al Soma | ST | 86 | Target Man | Al Ahli | Syria |
Al Mayoof | GK | 86 | Diving | Al Hilal | Saudi Arabia |
Igor Rossi | CB | 86 | Marking | Al Faisaly | Brazil |
Guanca | CM | 85 | Captain | Al Shabab | Argentina |
Giuliano | CAM | 85 | Counter | Al Nassr | Brazil |
Al Ghannam | RB | 85 | Pace | Al Nassr | Saudi Arabia |
Fettouhi | CAM | 84 | Free Kick | Al Hazem | Morocco |
Carrillo | RM | 84 | Vision | Al Hilal | Peru |
Zeghba | GK | 83 | Number 1 | Damac FC | Algeria |
Botía | CB | 83 | Physical | Al Wehda | Spain |
Lucas Lima | LB | 82 | Defending | Al Ahli | Brazil |
Niakaté | ST | 81 | Shooting | Al Wehda | France |
Hyland | CDM | 80 | Interceptions | Al Faisaly | Trinidad and Tobago |
Süper Lig
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Yumlu | CB | 80 | Physical | Denizlispor | Turkey |
Clichy | LB | 83 | Defending | Medipol Başakşehir | France |
Bayram | CM | 82 | Box to Box | Galatasaray | Turkey |
Günok | GK | 81 | Reflexes | Medipol Başakşehir | Turkey |
Luiz Gustavo | CDM | 84 | Destroyer | Fenerbahçe | Brazil |
Stancu | ST | 83 | Poacher | Gençlerbirliği | Romania |
Muriqi | ST | 85 | Target Man | Fenerbahçe | Kosovo |
Kruse | CAM | 85 | Long Shots | Fenerbahçe | Germany |
Falcao | CF | 84 | Second Striker | Galatasaray | Colombia |
Jahović | ST | 88 | Shooting | Alanyaspor | FYR Macedonia |
Guilherme | RW | 87 | Agility | Trabzonspor | Brazil |
Mariano | RB | 86 | Pace | Galatasaray | Brazil |
Kılınç | LM | 86 | Long Shots | Demir Grup Sivasspor | Turkey |
Erkin | LB | 85 | Balanced | Beşiktaş | Turkey |
Cissé | ST | 88 | Finishing | Alanyaspor | Senegal |
Gönül | RB | 87 | Defending | Beşiktaş | Turkey |
Donk | CB | 86 | Holding | Galatasaray | Netherlands |
Nwakaeme | LW | 89 | Attacking | Trabzonspor | Nigeria |
Yandaş | CAM | 89 | Free Kick | Demir Grup Sivasspor | Turkey |
Sørloth | ST | 91 | Acceleration | Trabzonspor | Norway |
Sosa | CM | 90 | Captain | Trabzonspor | Argentina |
Muslera | GK | 90 | Number 1 | Galatasaray | Uruguay |
Višća | RM | 92 | Counter | Medipol Başakşehir | Bosnia and Herzegovina |
Liga NOS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Pizzi | RM | 92 | Long Shots | SL Benfica | Portugal |
Alex Telles | LB | 91 | Pace | FC Porto | Brazil |
Rúben Dias | CB | 90 | Aggression | SL Benfica | Portugal |
Vinícius | ST | 90 | Second Striker | SL Benfica | Brazil |
Corona | RB | 89 | Reactions | FC Porto | Mexico |
Gabriel | CM | 89 | Captain | SL Benfica | Brazil |
Otávio | RM | 88 | Counter | FC Porto | Brazil |
Rafa | LM | 88 | Counter | SL Benfica | Portugal |
Palhinha | CDM | 87 | Destroyer | Braga | Portugal |
Paulinho | ST | 87 | Target Man | Braga | Portugal |
Ricardo Horta | LW | 86 | Attacking | Braga | Portugal |
Marchesín | GK | 86 | Number 1 | FC Porto | Argentina |
Marcano | CB | 86 | Marking | FC Porto | Spain |
F. Trincão | RW | 85 | Attacking | Braga | Portugal |
Acuña | LB | 85 | Crossing | Sporting CP | Argentina |
Taarabt | CM | 85 | Box to Box | SL Benfica | Morocco |
Fábio Martins | LW | 84 | Agility | Famalicão | Portugal |
Vlachodimos | GK | 84 | Diving | SL Benfica | Greece |
Mathieu | CB | 83 | Holding | Sporting CP | France |
Fábio Pacheco | CDM | 83 | Long Passing | Moreirense | Portugal |
Díaz | LM | 82 | Long Shots | FC Porto | Colombia |
Taremi | CF | 81 | Shooting | Rio Ave | Iran |
Sacko | RB | 80 | Defending | Vitória Guimarães | Mali |
Hero ISL
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Boumous | CAM | 92 | Counter | FC Goa | Morocco |
Krishna | ST | 91 | Acceleration | ATK | Fiji |
Crivellaro | CAM | 90 | Long Shots | Chennaiyin FC | Brazil |
Singh Sandhu | GK | 90 | Diving | Bengaluru FC | India |
Ogbeche | CF | 89 | Target Man | Kerala Blasters FC | Nigeria |
Valskis | ST | 89 | Poacher | Chennaiyin FC | Lithuania |
Coro | ST | 88 | Shooting | FC Goa | Spain |
Chhetri | ST | 88 | Second Striker | Bengaluru FC | India |
Jahouh | CDM | 87 | Long Passing | FC Goa | Morocco |
Fall | CB | 87 | Holding | FC Goa | Senegal |
Fernandes | LM | 86 | Free Kick | FC Goa | India |
Carneiro | LB | 86 | Reactions | Kerala Blasters FC | India |
Juanan | CB | 86 | Marking | Bengaluru FC | Spain |
Borges | CM | 85 | Box to Box | Mumbai City FC | India |
Paartalu | CDM | 85 | Destroyer | Bengaluru FC | Australia |
Das | RB | 85 | Defending | ATK | India |
Marcelinho | CAM | 84 | Free Kick | Hyderabad FC | Brazil |
Bhattacharya | GK | 84 | Reflexes | ATK | India |
Kotal | CB | 83 | Aggression | ATK | India |
Thapa | CM | 83 | Captain | Chennaiyin FC | India |
Mawihmingthanga | RM | 82 | Counter | Odisha FC | India |
Kumar | LB | 81 | Pace | Bengaluru FC | India |
Chhangte | LM | 80 | Long Shots | Chennaiyin FC | India |
Eredivisie
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Tadić | ST | 92 | Second Striker | Ajax | Serbia |
Ziyech | CAM | 91 | Long Shots | Ajax | Morocco |
Blind | CB | 90 | Holding | Ajax | Netherlands |
Berghuis | RM | 90 | Counter | Feyenoord | Netherlands |
Idrissi | LW | 89 | Agility | AZ | Morocco |
Koopmeiners | CDM | 89 | Destroyer | AZ | Netherlands |
van de Beek | CM | 88 | Captain | Ajax | Netherlands |
Bizot | GK | 88 | Number 1 | AZ | Netherlands |
Midtsjø | CM | 87 | Long Passing | AZ | Norway |
Tagliafico | LB | 87 | Defending | Ajax | Argentina |
Boadu | ST | 86 | Finishing | AZ | Netherlands |
Promes | LM | 86 | Long Shots | Ajax | Netherlands |
Dessers | ST | 86 | Shooting | Heracles Almelo | Nigeria |
Onana | GK | 85 | Diving | Ajax | Cameroon |
Linssen | LM | 85 | Counter | Vitesse | Netherlands |
Dumfries | RB | 85 | Reactions | PSV | Netherlands |
Martínez | CDM | 84 | Box to Box | Ajax | Argentina |
Senesi | CB | 84 | Marking | Feyenoord | Argentina |
Wijndal | LB | 83 | Reactions | AZ | Netherlands |
Stengs | RW | 83 | Attacking | AZ | Netherlands |
Ejuke | LW | 82 | Dribbling | sc Heerenveen | Nigeria |
Ihattaren | CAM | 81 | Ball Control | PSV | Netherlands |
Holmén | CB | 80 | Aggression | Willem II | Sweden |
Chinese Super League
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Renato Augusto | CM | 92 | Box to Box | Beijing Sinobo Guoan | Brazil |
Zahavi | ST | 91 | Second Striker | Guangzhou R&F | Israel |
Paulinho | CM | 90 | Captain | Guangzhou Evergrande Taobao | Brazil |
Oscar | CAM | 90 | Free Kick | Shanghai SIPG | Brazil |
Alex Teixeira | LW | 89 | Attacking | Jiangsu Suning | Brazil |
Elkeson | ST | 89 | Acceleration | Guangzhou Evergrande Taobao | China PR |
Pellè | ST | 88 | Target Man | Shandong Luneng Taishan | Italy |
Park Ji Soo | CB | 88 | Holding | Guangzhou Evergrande Taobao | Korea Republic |
Hulk | RM | 87 | Long Shots | Shanghai SIPG | Brazil |
Wei Shihao | LM | 87 | Long Shots | Guangzhou Evergrande Taobao | China PR |
Yang Liyu | RM | 86 | Counter | Guangzhou Evergrande Taobao | China PR |
Kim Min Jae | CB | 86 | Marking | Beijing Sinobo Guoan | Korea Republic |
Liu Dianzuo | GK | 86 | Number 1 | Guangzhou Evergrande Taobao | China PR |
Moreno | RW | 85 | Shot Power | Shanghai Greenland Shenhua | Colombia |
Johnathan | CF | 85 | Finishing | Tianjin Teda | Brazil |
Zhang Linpeng | RB | 85 | Defending | Guangzhou Evergrande Taobao | China PR |
Dembélé | CDM | 84 | Destroyer | Guangzhou R&F | Belgium |
Cao Yunding | LM | 84 | Ball Control | Shanghai Greenland Shenhua | China PR |
Jiang Zhipeng | LB | 83 | Defending | Hebei China Fortune | China PR |
Dong Chunyu | GK | 83 | Reflexes | Wuhan Zall | China PR |
Tang Miao | RB | 82 | Pace | Guangzhou R&F | China PR |
Li Ang | CB | 81 | Aggression | Jiangsu Suning | China PR |
Du Jia | GK | 80 | Diving | Tianjin Teda | China PR |
Major League Soccer
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Vela | RW | 92 | Shot Power | Los Angeles FC | Mexico |
Martínez | ST | 91 | Second Striker | Atlanta United FC | Venezuela |
Lodeiro | CAM | 90 | Free Kick | Seattle Sounders | Uruguay |
Pozuelo | CAM | 90 | Counter | Toronto FC | Spain |
Hamid | GK | 89 | Reflexes | D.C. United | United States |
Moreira | RB | 89 | Defending | Portland Timbers | Paraguay |
Ruidíaz | ST | 88 | Acceleration | Seattle Sounders | Peru |
Robinson | CB | 88 | Aggression | Atlanta United FC | United States |
Valeri | CAM | 87 | Long Shots | Portland Timbers | Argentina |
Moralez | CAM | 87 | Ball Control | New York City FC | Argentina |
Hollingshead | LB | 86 | Reactions | FC Dallas | United States |
Rossi | LW | 86 | Attacking | Los Angeles FC | Uruguay |
Opara | CB | 86 | Holding | Minnesota United FC | United States |
Przybyłko | ST | 85 | Target Man | Philadelphia Union | Poland |
Morris | LM | 85 | Long Shots | Seattle Sounders | United States |
Atuesta | CDM | 85 | Long Passing | Los Angeles FC | Colombia |
Nani | CF | 84 | Second Striker | Orlando City SC | Portugal |
Carles Gil | RM | 84 | Counter | New England Revolution | Spain |
Frei | GK | 83 | Number 1 | Seattle Sounders | United States |
Métanire | RB | 83 | Balanced | Minnesota United FC | Madagascar |
Pavón | LW | 82 | Shot Power | Los Angeles Galaxy | Argentina |
Long | CB | 81 | Marking | New York Red Bulls | United States |
Adnan | LB | 80 | Defending | Vancouver Whitecaps | Iraq |
SAF, Liga BBVA MX, Liga Dimayor, & Campeonato AFP PlanVital
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
