Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Varane | CB | 89 | Marking | Real Madrid | LaLiga Santander | France |
Morales | LM | 86 | Long Shots | Levante UD | LaLiga Santander | Spain |
Singh | ST | 84 | Finishing | Manchester City | Premier League | England |
Kimpembe | CB | 83 | Tackling | Paris Saint-Germain | Ligue 1 | France |
Perin | GK | 82 | Number 1 | Genoa | Serie A TIM | Italy |
Gabriel Paulista | CB | 81 | Captain | Valencia CF | LaLiga Santander | Brazil |
Diaby | LW | 80 | Attacking | Bayer 04 Leverkusen | Bundesliga | France |
Golovin | RM | 79 | Dribbling | AS Monaco | Ligue 1 | Russia |
Angeliño | LM | 79 | Dribbling | RB Leipzig | Bundesliga | Spain |
David | ST | 78 | Second Striker | LOSC Lille | Ligue 1 | Canada |
Lingard | CAM | 77 | Ball Control | West Ham United | Premier League | England |
Donk | CB | 76 | Marking | Galatasaray | Super Lig | Netherlands |
Laborde | LW | 76 | Agility | Montpellier Herault | Ligue 1 | France |
Justin | LB | 73 | Reactions | Leicester City | Premier League | England |
Canelo | LM | 72 | Ball Control | Toluca | Liga BBVA MX | Argentina |
Krishna | ST | 72 | Finishing | ATK Mohun Bagan | Hero ISL | Fiji |
Barrow | ST | 72 | Shooting | Bologna | Serie A TIM | Gambia |
Gauld | CAM | 71 | Dribbling | Farense | Liga NOS | Scotland |
Đurđević | ST | 70 | Target Man | Real Sporting | LaLiga SmartBank | Serbia |
Rexhbeçaj | CM | 70 | Interceptions | 1. FC Köln | Bundesliga | Kosovo |
Charles | ST | 69 | Shooting | Accrington Stanley | EFL League One | Northern Ireland |
Grgić | CM | 69 | Long Passing | FC Sion | RSL | Switzerland |
Singh | GK | 68 | GK Generalist | Mumbai City FC | Hero ISL | India |
For the full TOTW guide and players list, please click here.
Leave a Reply