Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Messi | CF | 92 | Shooting | FC Barcelona | LaLiga Santander | Argentina |
Aubameyang | ST | 86 | Finishing | Arsenal | Premier League | Gabon |
Ormeño | ST | 85 | Destroyer | Manchester City | Premier League | Germany |
Ndidi | CDM | 83 | Interceptions | Leicester City | Premier League | Nigeria |
Diego Carlos | CB | 82 | Captain | Sevilla FC | LaLiga Santander | Brazil |
Marcos Llorente | RM | 81 | Long Shots | Atlético de Madrid | LaLiga Santander | Spain |
Coates | CB | 80 | Tackling | Sporting CP | Liga NOS | Uruguay |
Veretout | CM | 79 | Box to Box | Roma FC | Serie A TIM | France |
Gomis | ST | 79 | Second Striker | Al Hilal | MBS Pro League | France |
Martínez | GK | 78 | Number 1 | Aston Villa | Premier League | Argentina |
Hilton | CB | 77 | Marking | Montpellier Herault | Ligue 1 | Brazil |
Thomasson | CAM | 76 | Long Shots | RC Strasbourg | Ligue 1 | France |
Fährmann | GK | 76 | GK Generalist | FC Schalke 04 | Bundesliga | Germany |
Niakhaté | CB | 74 | Strength | 1. FSV Mainz 05 | Bundesliga | France |
Moberg Karlsson | ST | 72 | Target Man | Sparta Praha | Ceska Liga | Sweden |
Wyke | ST | 71 | Second Striker | Sunderland | EFL League One | England |
Niakaté | ST | 71 | Shooting | Al Wehda | MBS Pro League | France |
Dasilva | CM | 71 | Long Passing | Brentford | EFL Championship | England |
Luís Machado | LM | 70 | Counter | NorthEast United | Hero ISL | Portugal |
Derbyshire | ST | 69 | Finishing | Macarthur FC | A-League | England |
Mensah | RWB | 68 | Pace | Brøndby IF | 3F Superliga | Denmark |
Choi | CM | 68 | Box to Box | Karlsruher SC | Bundesliga 2 | Korea Republic |
Ormeño | ST | 67 | Shooting | Puebla | Liga BBVA MX | Mexico |
For the full TOTW guide and players list, please click here.
Leave a Reply