Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Oblak | GK | 90 | Number 1 | Atlético de Madrid | LaLiga Santander | Slovenia |
Lukaku | ST | 87 | Target Man | Inter | Serie A TIM | Belgium |
Al Meqran | LW | 86 | Dribbling | Borussia Dortmund | Bundesliga | England |
Bale | RM | 83 | Long Shots | Tottenham Hotspur | Premier League | Wales |
Gosens | LM | 82 | Counter | Atalanta | Serie A TIM | Germany |
Pépé | RM | 81 | Ball Control | Arsenal | Premier League | Ivory Coast |
Rúben Dias | CB | 80 | Captain | Manchester City | Premier League | Portugal |
Raúl García | ST | 79 | Second Striker | Athletic Club Bilbao | LaLiga Santander | Spain |
Ajorque | ST | 79 | Shooting | RC Strasbourg | Ligue 1 | France |
Murillo | CB | 78 | Tackling | RC Celta de Vigo | LaLiga Santander | Colombia |
Luyindama | CB | 77 | Marking | Galatasaray | Süper Lig | Congo DR |
Boadu | ST | 76 | Target Man | AZ | Eredivisie | Netherlands |
Stanciu | CAM | 76 | Counter | Slavia Praha | Česká Liga | Romania |
Skorupski | GK | 75 | GK Generalist | Bologna | Serie A TIM | Poland |
Disasi | CB | 74 | Strength | AS Monaco | Ligue 1 | France |
Endo | CDM | 74 | Interceptions | VfB Stuttgart | Bundesliga | Japan |
Claude-Maurice | CM | 74 | Box to Box | OGC Nice | Ligue 1 | France |
Prijović | ST | 71 | Finishing | Al Ittihad | MBS Pro League | Serbia |
Höler | CF | 70 | Second Striker | SC Freiburg | Bundesliga | Germany |
Diedhiou | ST | 70 | Shooting | Bristol City | EFL Championship | Senegal |
Starzyński | CM | 69 | Long Passing | Zagłębie Lubin | PKO Ekstraklasa | Poland |
Al Meqran | LW | 68 | Attacking | Al Raed | MBS Pro League | Saudi Arabia |
Singh | LM | 68 | Ball Control | Mumbai City FC | Hero ISL | India |
For the full TOTW guide and players list, please click here.
Leave a Reply