| Player | Pos. | OVR | Skill Boost | Club | League | Nation |
|---|---|---|---|---|---|---|
| Memphis Depay | LM | 90 | Dribbling | Olympique Lyonnais | Ligue 1 | Netherlands |
| Alexandre Lacazette | ST | 89 | Shooting | Arsenal | Premier League | France |
| Fabián | CDM | 87 | Long Passing | Napoli | Serie A TIM | Spain |
| Gabriel Paulista | CB | 86 | Tackling | Valencia CF | LaLiga Santander | Brazil |
| Éver Banega | CDM | 85 | Destroyer | Al Shabab | MBS Pro League | Argentina |
| Mike Maignan | GK | 84 | GK Generalist | LOSC Lille | Ligue 1 | France |
| Christian Pulisic | LW | 83 | Speed | Chelsea | Premier League | United States |
| Bartra | CB | 82 | Captain | Real Betis | LaLiga Santander | Spain |
| Allan Saint-Maximin | CF | 81 | Target Man | Newcastle United | Premier League | France |
| Mohamed Elyounoussi | LM | 79 | Long Shots | Celtic | Scottish Prem | Norway |
| Willi Orban | CB | 79 | Strength | RB Leipzig | Bundesliga | Hungary |
| Leandro Paredes | CDM | 78 | Box to Box | Paris Saint-Germain | Ligue 1 | Argentina |
| Guilherme | GK | 77 | Number 1 | Lokomotiv Moscow | League of Russia | Russia |
| Emiliano Buendía | RM | 76 | Ball Control | Norwich City | EFL Championship | Argentina |
| Adam Marušić | CB | 76 | Strength | Lazio | Serie A TIM | Montenegro |
| Wahbi Khazri | ST | 75 | Finishing | AS Saint-Étienne | Ligue 1 | Tunisia |
| Daichi Kamada | CAM | 75 | Long Shots | Eintracht Frankfurt | Bundesliga | Japan |
| Haris Seferović | ST | 74 | Target Man | SL Benfica | Liga NOS | Switzerland |
| Gabriel Gudiño | RM | 72 | Counter | Patronato | LPF | Argentina |
| Martin Kobylański | LM | 72 | Ball Control | Eintracht Braunschweig | Bundesliga 2 | Poland |
| Jakob Jantscher | ST | 72 | Finishing | Sturm Graz | Ö. Bundesliga | Austria |
| Adis Jahović | ST | 72 | Second Striker | Göztepe | Süper Lig | North Macedonia |
| Gautier Lloris | CB | 70 | Tackling | AJ Auxerre | Ligue 2 | France |
For the full TOTW guide and players list, please click here.
Team of the Week (TOTW) 11
Leave a Reply