| Player | Pos. | OVR | Skill Boost | Club | League | Nation |
|---|---|---|---|---|---|---|
| Thibaut Courtois | GK | 91 | Number 1 | Real Madrid | LaLiga Santander | Belgium |
| Ciro Immobile | ST | 89 | Finishing | Lazio | Serie A TIM | Italy |
| Christian Eriksen | CM | 87 | Long Passing | Inter | Serie A TIM | Denmark |
| Yannick Carrasco | LM | 86 | Ball Control | Atlético de Madrid | LaLiga Santander | Belgium |
| Christian Günter | LWB | 85 | Pace | SC Freiburg | Bundesliga | Germany |
| Matthias Ginter | CB | 84 | Strength | Borussia M'gladbach | Bundesliga | Germany |
| Kevin Volland | RW | 83 | Speed | AS Monaco | Ligue 1 | Germany |
| Domenico Berardi | RM | 81 | Counter | Sassuolo | Serie A TIM | Italy |
| Simon Kjær | CB | 80 | Pace | Milan | Serie A TIM | Denmark |
| Jean-Pierre Nsame | ST | 79 | Second Striker | BSC Young Boys | RSL | Cameroon |
| Gylfi Sigurðsson | LM | 79 | Dribbling | Everton | Premier League | Iceland |
| Javier Hernández | ST | 78 | Target Man | Los Angeles Galaxy | MLS | Mexico |
| Mason Greenwood | RM | 78 | Counter | Manchester United | Premier League | England |
| Jonas Omlin | GK | 78 | GK Generalist | Montpellier Herault | Ligue 1 | Switzerland |
| Jamie Maclaren | ST | 76 | Second Striker | Melbourne City | A-League | Australia |
| Roman Yaremchuk | ST | 76 | Shooting | Gent | 1A Pro League | Ukraine |
| Christopher Trimmel | RWB | 76 | Pace | 1. FC Union Berlin | Bundesliga | Austria |
| Smail Prevljak | ST | 75 | Finishing | Eupen | 1A Pro League | Bosnia and Herzegovina |
| Brennan Johnson | CAM | 74 | Ball Control | Lincoln City | EFL League One | Wales |
| Marcin Cebula | LW | 73 | Agility | Raków Częstochowa | PKO Ekstraklasa | Poland |
| Sam Long | RB | 73 | Crossing | Oxford United | EFL League One | England |
| Blair Turgott | ST | 71 | Target Man | Östersunds FK | Allsvenskan | England |
| C Mendes Gomes | LW | 70 | Attacking | Morecambe | EFL League Two | Spain |
For the full TOTW guide and players list, please click here.
Team of the Week (TOTW) 11
Leave a Reply