| Player | Pos. | OVR | Skill Boost | Club | League | Nation |
|---|---|---|---|---|---|---|
| Dimitri Payet | ST | 91 | Finishing | Olympique de Marseille | Ligue 1 | France |
| Presnel Kimpembe | CB | 89 | Strength | Paris Saint-Germain | Ligue 1 | France |
| Viktor Tsygankov | RM | 87 | Dribbling | Dynamo Kyiv | Ukrayina Liha | Ukraine |
| Martin Dúbravka | GK | 86 | GK Generalist | Newcastle United | Premier League | Slovakia |
| Oscar | LW | 85 | Agility | Shanghai Shenhua | CSL | Brazil |
| Burak Yılmaz | ST | 84 | Shooting | LOSC Lille | Ligue 1 | Turkey |
| Davy Klaassen | CAM | 82 | Ball Control | Ajax | Eredivisie | Netherlands |
| Rodrigo Javier De Paul | CM | 81 | Box to Box | Udinese | Serie A TIM | Argentina |
| Jeison Murillo | CB | 80 | Marking | Celta de Vigo | LaLiga Santander | Colombia |
| Jonas Hector | CM | 79 | Destroyer | 1. FC Köln | Bundesliga | Germany |
| Jonny Evans | CB | 79 | Captain | Leicester City | Premier League | Northern Ireland |
| Ruslan Malinovskyi | RW | 78 | Attacking | Atalanta | Serie A TIM | Ukraine |
| Breel Embolo | ST | 77 | Target Man | Borussia M'gladbach | Bundesliga | Switzerland |
| Chris Wood | ST | 77 | Second Striker | Burnley | Premier League | New Zealand |
| Claudio Bravo | GK | 76 | GK Generalist | Real Betis | LaLiga Santander | Chile |
| Alexis Claude-Maurice | CM | 75 | Long Passing | OGC Nice | Ligue 1 | France |
| Moussa Niakhaté | CB | 74 | Tackling | 1. FSV Mainz 05 | Bundesliga | France |
| Evander | CAM | 72 | Counter | FC Midtjylland | 3F Superliga | Brazil |
| Puado | LM | 71 | Long Shots | RCD Espanyol | LaLiga SmartBank | Spain |
| Will Grigg | ST | 70 | Second Striker | Sunderland | EFL League One | Northern Ireland |
| Jesús Medina | RM | 70 | Ball Control | New York City FC | MLS | Paraguay |
| Kevin Danso | CB | 70 | Marking | Fortuna Düsseldorf | Bundesliga 2 | Austria |
| Michael Santos | RW | 70 | Speed | CD Leganés | LaLiga SmartBank | Uruguay |
Full list TOTW here: FIFA Mobile Team of The Week Guide
Team of the Week (TOTW) 11
Leave a Reply