| Player | Pos. | OVR | Skill Boost | Club | League | Nation | 
|---|---|---|---|---|---|---|
| Gianluigi Buffon | GK | 92 | Reflexes | Piemonte Calcio | Serie A TIM | Italy | 
| Trent Alexander-Arnold | RB | 89 | Crossing | Liverpool | Premier League | England | 
| Fabián | CM | 88 | Interceptions | Napoli | Serie A TIM | Spain | 
| Gonzalo Higuaín | ST | 87 | Shooting | Inter Miami | MLS | Argentina | 
| Nacho Fernández | CB | 86 | Captain | Real Madrid | LaLiga Santander | Spain | 
| Carlos Soler | CM | 85 | Long Passing | Valencia CF | LaLiga Santander | Spain | 
| Ousmane Dembélé | RM | 85 | Dribbling | FC Barcelona | LaLiga Santander | France | 
| Arkadiusz Milik | ST | 84 | Second Striker | Olympique de Marseille | Ligue 1 | Poland | 
| Ludovic Ajorque | ST | 82 | Finishing | RC Strasbourg | Ligue 1 | France | 
| Pierre-Emile Højbjerg | CDM | 81 | Destroyer | Tottenham Hotspur | Premier League | Denmark | 
| Dedryck Boyata | CB | 80 | Marking | Hertha BSC | Bundesliga | Belgium | 
| José Sá | GK | 79 | GK Generalist | Olympiacos | Hellas Liga | Portugal | 
| Vincenzo Grifo | LM | 78 | Counter | SC Freiburg | Bundesliga | Italy | 
| Carlos Bacca | ST | 77 | Finishing | Villarreal CF | LaLiga Santander | Colombia | 
| Owen Wijndal | LB | 77 | Reactions | AZ | Eredivisie | Netherlands | 
| Christian Fassnacht | RM | 75 | Long Shots | BSC Young Boys | RSL | Switzerland | 
| Serdar Dursun | ST | 74 | Shooting | SV Darmstadt 98 | Bundesliga 2 | Germany | 
| Rachid Ghezzal | RM | 73 | Counter | Beşiktaş | Süper Lig | Algeria | 
| David Moberg Karlsson | RM | 73 | Ball Control | Sparta Praha | Česká Liga | Sweden | 
| Vangelis Pavlidis | ST | 72 | Target Man | Willem II | Eredivisie | Greece | 
| Rhys Healey | ST | 70 | Second Striker | Toulouse FC | Ligue 2 | England | 
| Mario Gavranović | ST | 70 | Target Man | Dinamo Zagreb | Liga Hrvatska | Switzerland | 
| Ohikhuaeme Omoijuanfo | ST | 70 | Second Striker | Molde FK | Eliteserien | Norway | 
Full list TOTW here: FIFA Mobile Team of The Week Guide
Team of the Week (TOTW) 11
Leave a Reply