The UEFA Competitions (Champions League, Europa League, and Conference League) return in a new format this season called UEFA Primetime. This event brings real-life UEFA action directly into FC Mobile 26, where your selected players’ real match performances will affect your in-game rewards.
Read our full guide below to learn how the UEFA Primetime event works, how to earn rewards, and how to make the most of your selected players each week.

Event Duration: November 13, 2025 – February 5, 2026 (84 Days)
Table of Contents
Inside Primetime
In this chapter, you’ll choose three players for each matchday: one forward, one midfielder, and one defender. Their real-world performance in UEFA matches will determine your event score.
You can tap the “Select” button to pick your preferred players from the available list. Before each matchday starts, you can still change your selected players if you want to try different choices.

Note: The three players you select for each matchday are only used to calculate your score based on their real UEFA performances. These are not the players you will receive as rewards.
Rules
| Action | Score |
|---|---|
| For starting the game | 3 |
| For playing 60 minutes or more (excluding stoppage time) | 3 |
| For each yellow card | -2 |
| For each red card | -6 |
| For every 5 fouls | -2 |
| For each penalty won | 3 |
| For each penalty conceded | -3 |
| For each own goals | -4 |
| For each goal by an attacker | 8 |
| For each goal by a midfielder | 10 |
| For each goal by a defender | 12 |
| For each goal by a goalkeeper | 15 |
| For each assist by an attacker | 6 |
| For each assist by a midfielder | 8 |
| For each assist by a defender | 8 |
| For each assist by a goalkeeper | 10 |
| For every 3 tackles by an attacker | 3 |
| For every 3 tackles by a midfielder | 3 |
| For every 3 tackles by a defender | 4 |
| For every 3 interceptions by an attacker | 3 |
| For every 3 interceptions by a midfielder | 3 |
| For every 4 interceptions by a defender | 4 |
| For a clean sheet by an attacker | 2 |
| For a clean sheet by a midfielder | 3 |
| For a clean sheet by a defender | 4 |
| For a clean sheet by a goalkeeper | 4 |
| For every 2 goals conceded by a midfielder | -2 |
| For every 2 goals conceded by a defender | -3 |
| For every 2 goals conceded by a goalkeeper | -4 |
| For every 3 duels won by an attacker | 2 |
| For every 3 duels won by a midfielder | 3 |
| For every 3 duels won by a defender | 4 |
| For every 3 aerial duels won by an attacker | 2 |
| For every 3 aerial duels won by a midfielder | 3 |
| For every 3 aerial duels won by a defender | 3 |
| For every 3 key passes by an attacker | 2 |
| For every 3 key passes by a midfielder | 3 |
| For every 3 key passes by a defender | 3 |
| For every 20 successful passes by an attacker | 3 |
| For every 30 successful passes by a midfielder | 5 |
| For every 40 successful passes by a defender | 4 |
| For every 3 offsides by an attacker | -1 |
| For every 3 on target shots by an attacker | 3 |
| For every 3 saves by a goalkeeper | 7 |
| For each penalty save by a goalkeeper | 7 |
Matchday Results & Rewards
Once the real UEFA matchday ends, your players’ scores will be updated based on their actual performances. Your total score decides how many UEFA Primetime Coupons you’ll earn.

These coupons are useful because you can spend them for discounts on Token draws in the Evolution Gallery chapter.

The Duel & Winner Rewards
Play one daily match each day to make progress toward the milestone rewards. You can complete all milestones in just four days, and the progress resets weekly.

The final milestone reward is UEFA Primetime Tokens, which are needed to claim special players from the Gallery.

| Objective | Reward |
|---|---|
| Win 1 Match | 2,000,000 Coins |
| Win 2 Matches | 300 Gems |
| Win 4 Matches | 10 UEFA Primetime Tokens |
Fixtures
This section shows all the fixtures for the current UEFA matchweek. If you want to see the complete schedule, you can tap the “More Fixtures” button, which takes you directly to the official UEFA website.

Evolution Gallery
In this chapter, you can track the live performance of UEFA players and claim them using your collected tokens and coupons.
Evolution
Each player from Matchday Winning Team will receive an additional evolution. Players ranked TOP 10 of OPTA Scores every Matchday will also receive an additional evolution.

Here’s how the Evolution system works:
| Condition | Upgrade |
|---|---|
| 1st Time Player Evolution | OVR +1 |
| 2nd Time Player Evolution | Traits +1 |
| 3rd Time Player Evolution | OVR +1 |
| 4th Time Player Evolution | Skillmove/Stamina +1 |
The process repeats, so if a player evolves for the fifth time, they will gain +1 OVR again, and so on.
Gallery
Use your UEFA Primetime Tokens here to claim UEFA players. Before claiming, you can redeem your Coupons to get a random discount on the cost.

The possible discounts are 30%, 25%, 20%, 15%, or 10%, depending on your luck.
Below is the list of UEFA Primetime Gallery players and their token costs.

| Player | Pos. | OVR | Token |
|---|---|---|---|
| Mbappé | ST | 114 | 405 |
| Guirassy | ST | 114 | 270 |
| Konaté | CB | 114 | 250 |
| McTominay | CM | 114 | 270 |
| Marquinhos | CB | 114 | 270 |
| Osimhen | ST | 113 | 250 |
| Schlotterbeck | CB | 113 | 175 |
| Gakpo | LM | 113 | 100 |
| Trincão | CAM | 113 | 135 |
| Barcola | LW | 113 | 243 |
| Balde | LB | 113 | 160 |
| Upamecano | CB | 113 | 135 |
| Pedro Porro | RB | 113 | 100 |
| Gabriel Martinelli | LW | 113 | 121 |
| Thuram | ST | 112 | 160 |
| Fabián Ruiz | CM | 112 | 121 |
| Kudus | CAM | 112 | 60 |
| Vlahović | ST | 112 | 81 |
| Pau Cubarsí | CB | 112 | 121 |
| Gordon | LW | 112 | 60 |
| Doku | LW | 112 | 120 |
| Brahim | RM | 112 | 121 |
| Vanaken | CAM | 111 | 60 |
| Sané | RW | 111 | 90 |
| Hancko | LB | 112 | 81 |
| Esposito | ST | 110 | 40 |
| Lobotka | CM | 111 | 54 |
| Ansu Fati | LW | 111 | 40 |
| Pavlidis | ST | 111 | 54 |
| Aleix García | CM | 111 | 54 |
| Sancet | CAM | 110 | 40 |
| Carnesecchi | GK | 111 | 54 |
| Chalobah | CB | 111 | 54 |
| Pavlović | CDM | 111 | 54 |
| Mosquera | CB | 110 | 27 |
| Lewis | RB | 110 | 20 |
| Trippier | RB | 109 | 20 |
| Nmecha | CDM | 110 | 27 |
| Éderson | CM | 111 | 27 |
| Hauge | LW | 110 | 20 |
| Raspadori | ST | 110 | 27 |
| Man | RM | 110 | 27 |
| Dest | LB | 109 | 27 |
| Rulli | GK | 109 | 27 |
| Gusto | RB | 109 | 27 |
| Pašalić | CM | 109 | 27 |
| El Kaabi | ST | 109 | 27 |
| Guruzeta | ST | 108 | 20 |
| Provod | CAM | 107 | 20 |
| Torreira | CDM | 108 | 27 |
| Berg | CDM | 107 | 20 |
| Barrenechea | CM | 109 | 27 |
| Kristensen | RB | 107 | 20 |
| Igor Paixão | LM | 108 | 27 |
| Gaaei | RB | 106 | 20 |
| Geovany Quenda | RM | 107 | 27 |
| Robert | LM | 108 | 27 |
| Renato Veiga | CB | 106 | 20 |
| Ait El Hadj | CAM | 107 | 27 |
| Leandro Andrade | RW | 106 | 20 |
How the UEFA Primetime Event Works
To help you understand how the UEFA Primetime event works, here’s a simple infographic guide that explains each step and how the rewards flow throughout the event.

UEFA Primetime Math
If you’re wondering how much each player costs and which ones are free-to-play or pay-to-play, the math below will help you figure it out. You can also see in which week each player becomes claimable based on your progress and available discounts.

Here’s a quick breakdown of what you can currently get in the UEFA Primetime event based on the available resources and token limits.
Key Takeaways:
- 113 OVR Players are not free-to-play (F2P).
- 112 OVR Players are F2P, except for Barcola.
- 106–111 OVR Players are fully F2P and can be claimed without spending.
- You can also claim a 112 + 111 OVR combo by using available discounts.
Keep in mind that EA may introduce new ways to earn more tokens later in the event. If that happens, the current calculations might change, so it’s best to plan your spending wisely and stay updated.
That’s everything you need to know about the UEFA Primetime event in FC Mobile 26. Make sure to pick your players wisely, play your daily Duel matches, and use your Coupons and Tokens efficiently to get the best rewards from the Gallery.
Stay tuned to FIFAMobileGuide for more FC Mobile event guides and tips every week.
Festive Fixtures Trivia Time Answers
Festive Fixtures Guide
Record Breakers Event Guide
A Nation’s Story: Netherlands Trivia Answers
When is ucl match coming in ea sports fc mobile 26?
Can you also suggest players to select for every match day available for selection in attacker, midfielder and defender options
It does not really matter which players you choose. The rewards from these match day selections are just coupons, so there is no real advantage in picking specific attackers, midfielders, or defenders.
You can simply go with your favorite players or any players you like, and you should be fine.
It looks like the cost of players increases as they evolve. The price Mbappe is up to 405 tokens
Thanks, I have updated all the players with the upgraded prices.
I really want Messi in my team but the price is way too large for us to earn even if i play daily how can i reach 3 billion surely give us a guide please
Learn how to make coins in the market.
How to I get the tokens for this event?
Play one match a day in the Duel and you’ll get 10 Primetime Tokens per week.