
| Position | RB | ||
| OVR | 85 | ||
| Skill Boosts | Defending | ||
| Club | Manchester United | ||
| League | Premier League | ||
| Country | Sweden | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 78 | Agility | 73 |
| Shooting | 60 | Defending | 86 |
| Passing | 73 | Physical | 89 |
| Detailed Attributes | |||
| Sprint Speed | 80 | Tackling | 87 |
| Acceleration | 76 | Marking | 86 |
| Strength | 88 | Aggression | 91 |
| Ball Control | 71 | Composure | 79 |
| Dribbling | 67 | Awareness | 83 |
| Heading | 87 | Reactions | 87 |
| Finishing | 44 | Free Kick | 74 |
| Shot Power | 76 | Short Passing | 83 |
| Long Shot | 65 | Long Passing | 76 |
| Positioning | 75 | Crossing | 56 |
Daniel Ginczek 85 OVR (Heartbreakers)
Florian Lejeune 79 OVR (TOTW February 2018 Week 2)
Ricardo Pereira 80 OVR (Base Elite)
Luis Suárez 90 OVR (TOTW February 2018 Week 4)
Leave a Reply