
| Position | CB | ||
| OVR | 91 | ||
| Skill Boosts | Composed | ||
| Club | Manchester United | ||
| League | Premier League | ||
| Country | Sweden | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 86 | Agility | 87 |
| Shooting | 71 | Defending | 98 |
| Passing | 82 | Physical | 101 |
| Detailed Attributes | |||
| Sprint Speed | 85 | Tackling | 102 |
| Acceleration | 88 | Marking | 95 |
| Strength | 95 | Aggression | 108 |
| Ball Control | 85 | Composure | 113 |
| Dribbling | 80 | Awareness | 97 |
| Heading | 100 | Reactions | 95 |
| Finishing | 55 | Free Kick | 81 |
| Shot Power | 83 | Short Passing | 90 |
| Long Shot | 72 | Long Passing | 83 |
| Positioning | 92 | Crossing | 70 |
Éder Balanta 88 OVR (Carniball)
Ricardo Quaresma 83 OVR (TOTW February 2018 Week 4)
Lionel Messi 91 OVR (La Liga Rivalries)
Alphonse Areola 79 OVR (TOTW April 2018 Week 4)
Leave a Reply