Introducing The FIFA Mobile 23 “What If” Players! These players come with enhanced 5-star Skill Moves or Weak Foot attributes, opening up exciting new gameplay possibilities! Explore new “What If” Quests, engage in Exchanges, progress through the “What If” Pass, and check out special Offers!
Table of Contents
Main
Complete What If Quests, unlock What If Pass or collect players to exchange for What If players with unique styles.
Player Exchanges
Slide to the right from the Main Chapter, there are three Exchanges available where you can acquire “What If” Players with Overall Ratings (OVRs) ranging between 106 and 110. The specific requirements for these exchanges are tied to the Players’ nationality and position.
Requirement | Reward |
---|---|
2x 107+ OVR Players 3x 106+ OVR Spanish Players 7x 104+ OVR Spanish Players 7x 101+ OVR Spanish Players 10x 90+ OVR Spanish Players 10x 80+ OVR Spanish Players | 110 OVR RB Jesús Navas |
4x 106+ OVR Players 4x 105+ OVR GK Players 5x 102+ OVR GK Players 10x 100+ OVR GK Players 10x 90+ OVR GK Players 10x 80+ OVR GK Players | 109 OVR GK Łukasz Fabiański |
1x 105+ OVR Player 4x French 104+ OVR Players 3x French 101+ OVR Players 5x 100+ OVR French Players 10x 90+ OVR Players 10x 80+ OVR Players | 108 OVR CM Corentin Tolisso |
Gallery
This chapter is just a showcase of all of the featured What If Players.
Quests
By completing the “What If” Quests, you can earn coins and Player Rewards, including a 110 OVR CF Zaha. These quests also help you make progress in the “What If” Pass.
Requirement | Reward |
---|---|
Complete 5 Quests | 107 OVR CAM Vlasic 200 What If Credits |
Complete 15 Quests | 108 OVR CB Hincapié 200 What If Credits |
Swap 1 What If Player to the Starting 11 | 10,000 Coins 200 What If Credits |
Score 20 Goals in Any Mode with Any What If Player in the Starting 11 | 10,000 Coins 200 What If Credits |
Complete 30 Tackles in Any Mode with Any What If Player in the Starting 11 | 10,000 Coins 200 What If Credits |
Win 2 Matches in Events or Challenge Mode with Any What If Player in the Starting 11 | 10,000 Coins 200 What If Credits |
Train Any Player Once | 10,000 Coins 200 What If Credits |
Win 2 Matches in VS Attack or Head to Head with Any What If Player in the Starting 11 | 10,000 Coins 200 What If Credits |
Acquire 1 What If Pack in the Store | 10,000 Coins 200 What If Credits |
Swap 3 What If Player to the Starting 11 | 30,000 Coins 200 What If Credits |
Score 50 Goals in Any Mode with Any What If Player in the Starting 11 | 30,000 Coins 200 What If Credits |
Complete 80 Tackles in Any Mode with Any What If Player in the Starting 11 | 30,000 Coins 200 What If Credits |
Win 8 Matches in Events or Challenge Mode with Any What If Player in the Starting 11 | 30,000 Coins 200 What If Credits |
Train Any Player Twice | 30,000 Coins 200 What If Credits |
Win 8 Matches in VS Attack or Head to Head with Any What If Player in the Starting 11 | 30,000 Coins 200 What If Credits |
Acquire 5 What If Pack in the Store | 30,000 Coins 200 What If Credits |
Swap 5 What If Player to the Starting 11 | 100,000 Coins 200 What If Credits |
Score 200 Goals in Any Mode with Any What If Player in the Starting 11 | 100,000 Coins 200 What If Credits |
Complete 300 Tackles in Any Mode with Any What If Player in the Starting 11 | 100,000 Coins 200 What If Credits |
Win 20 Matches in Events or Challenge Mode with Any What If Player in the Starting 11 | 100,000 Coins 200 What If Credits |
Train Any Player Three Times | 100,000 Coins 200 What If Credits |
Win 10 Matches in VS Attack or Head to Head with Any What If Player in the Starting 11 | 100,000 Coins 200 What If Credits |
Acquire 14 What If Pack in the Store | 100,000 Coins 200 What If Credits |
Complete all of the Quests | 110 OVR CF Zaha 200 What If Credits |
Pass
To participate in the “What If” Pass, navigate to the “What If” Event and select the Pass button. You can accumulate progress for this Pass by completing Quests and earning “What If” Credits.
Event Duration: May 18 – June 01, 2023 (14 Days)
Player List
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Ángel Di María | RW | 112 | Ball Control | Juventus | Serie A TIM | Argentina |
Bruno Guimarães | CDM | 112 | Holding | Newcastle United | Premier League | Brazil |
Kyle Walker | RB | 112 | Balanced | Manchester City | Premier League | England |
Franck Yannick Kessié | CDM | 111 | Holding | FC Barcelona | LaLiga Santander | Ivory Coast |
Ciro Immobile | ST | 111 | Shooting | Lazio | Serie A TIM | Italy |
Raphaël Guerreiro | LWB | 111 | Pace | Borussia Dortmund | Bundesliga | Portugal |
Luis Díaz | LW | 111 | Agility | Liverpool | Premier League | Colombia |
Jesús Navas | RB | 110 | Balanced | Sevilla FC | LaLiga Santander | Spain |
Wilfried Zaha | CF | 110 | Target Man | Crystal Palace | Premier League | Ivory Coast |
Mattéo Guendouzi | CM | 110 | Long Passing | Olympique de Marseille | Ligue 1 | France |
Stefan Savić | CB | 110 | Marking | Atlético de Madrid | LaLiga Santander | Montenegro |
Łukasz Fabiański | GK | 109 | Number 1 | West Ham United | Premier League | Poland |
Nuno Mendes | LWB | 109 | Pace | Paris Saint-Germain | Ligue 1 | Portugal |
Iñaki Williams | ST | 109 | Shooting | Athletic Bilbao | LaLiga Santander | Ghana |
Vincenzo Grifo | LM | 109 | Counter | SC Freiburg | Bundesliga | Italy |
Marcus Thuram | LM | 109 | Counter | Borussia M’gladbach | Bundesliga | France |
Piero Hincapié | CB | 108 | Strength | Bayer 04 Leverkusen | Bundesliga | Ecuador |
Corentin Tolisso | CM | 108 | Vision | Olympique Lyonnais | Ligue 1 | France |
Joselu | ST | 108 | Target Man | RCD Espanyol | LaLiga SmartBank | Spain |
Nikola Milenković | CB | 108 | Strength | Fiorentina | Serie A TIM | Serbia |
Nikola Vlašić | CAM | 107 | Long Shots | Torino | Serie A TIM | Croatia |
Alban Lafont | GK | 107 | Number 1 | FC Nantes | Ligue 1 | France |
Germán Pezzella | CB | 107 | Marking | Real Betis | LaLiga Santander | Argentina |
Amadou Haidara | CM | 107 | Long Passing | RB Leipzig | Bundesliga | Mali |
Terem Moffi | ST | 106 | Finishing | OGC Nice | Ligue 1 | Nigeria |
Álex Baena | LM | 106 | Counter | Villarreal CF | LaLiga Santander | Spain |
Musa Barrow | CF | 106 | Finishing | Bologna | Serie A TIM | Gambia |
Maxence Lacroix | CB | 106 | Strength | VfL Wolfsburg | Bundesliga | France |
Leave a Reply