Celebrate football greatness with the EA Sports FC Mobile 26: Ballon d’Or event, featuring top nominees and iconic past winners of the prestigious award! Whether you’re new to the game or a seasoned player, here’s a guide to help you make the most of it.

Event Duration: October 02 – October 16, 2025 (14 Days)
We’ will’ll update this guide after the livestream on Tuesday at 19:00 UTC, so stay tuned!
In the meantime, you can check out the full list of Ballon d’Or players below. These leaks are already confirmed, as the players have been found in the game’s hidden data assets.
This guarantees their arrival in the upcoming event, even though they are not yet visible in-game. With this information, you can start planning and preparing your resources ahead of time.
Ballon d’Or Players
Below are the Ballon d’Or Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

Name | Pos | OVR | League | Nation | Refresh Time |
---|---|---|---|---|---|
Zidane | CM | 113 | Icons | France | 1:34:14 |
Beckenbauer | CB | 113 | Icons | Germany | 1:34:16 |
Charlton | CAM | 113 | Icons | England | 1:34:19 |
Eusébio | ST | 113 | Icons | Portugal | 1:34:20 |
Yashin | GK | 113 | Icons | Russia | 1:34:21 |
Dembélé | RW | 113 | Ligue 1 | France | 1:48:22 |
Baggio | CAM | 113 | Icons | Italy | Untradable |
Kaká | CAM | 112 | Icons | Brazil | 1:34:10 |
Shevchenko | ST | 112 | Icons | Ukraine | 1:34:11 |
Luís Figo | RW | 112 | Icons | Portugal | 1:34:13 |
Best | RW | 112 | Icons | Northern Ireland | 1:34:18 |
Roberto Carlos | LB | 112 | Icons | Brazil | 1:34:22 |
Rivaldo | LW | 112 | Icons | Brazil | 1:34:25 |
Šuker | ST | 112 | Icons | Croatia | 1:34:26 |
Lamine Yamal | RW | 112 | LaLiga | Spain | 1:48:39 |
Nedvěd | LM | 112 | Icons | Czech Republic | Untradable |
Ribéry | LW | 111 | Icons | France | 1:34:23 |
Rijkaard | CDM | 111 | Icons | Netherlands | 1:34:24 |
Salah | RW | 111 | Premier League | Egypt | 1:48:21 |
Vitinha | CM | 111 | Ligue 1 | Portugal | 1:48:25 |
Mbappé | ST | 111 | LaLiga | France | 1:48:30 |
Vini Jr. | LW | 111 | LaLiga | Brazil | 1:48:41 |
Cannavaro | CB | 111 | Icons | Italy | Untradable |
Doué | LM | 110 | Ligue 1 | France | 1:48:24 |
Kvaratskhelia | LW | 110 | Ligue 1 | Georgia | 1:48:28 |
Raphinha | RW | 110 | LaLiga | Brazil | 1:48:34 |
Bellingham | CAM | 110 | LaLiga | England | 1:48:36 |
van Dijk | CB | 110 | Premier League | Netherlands | 1:48:37 |
Haaland | ST | 110 | Premier League | Norway | 1:48:38 |
Pirlo | CM | 110 | Icons | Italy | Untradable |
Donnarumma | GK | 109 | Premier League | Italy | 1:48:23 |
Mac Allister | CM | 109 | Premier League | Argentina | 1:48:29 |
Nuno Mendes | LB | 109 | Ligue 1 | Portugal | 1:48:31 |
Palmer | RM | 109 | Premier League | England | 1:48:32 |
Dumfries | RB | 109 | Serie A | Netherlands | 1:48:46 |
Fernando Hierro | CB | 109 | Icons | Spain | Untradable |
Müller | ST | 109 | Icons | Germany | Untradable |
João Neves | CM | 108 | Ligue 1 | Portugal | 1:48:20 |
Gyökeres | ST | 108 | Premier League | Sweden | 1:48:26 |
Lewandowski | ST | 108 | LaLiga | Poland | 1:48:27 |
Olise | RM | 108 | Bundesliga | France | 1:48:33 |
Rice | CDM | 108 | Premier League | England | 1:48:35 |
Benzema | ST | 108 | Saudi Pro League | France | 1:48:47 |
Wirtz | CAM | 108 | Premier League | Germany | 1:48:57 |
João Cancelo | LB | 108 | Saudi Pro League | Portugal | 1:49:19 |
João Félix | ST | 108 | Saudi Pro League | Portugal | 1:49:25 |
Butragueño | ST | 108 | Icons | Spain | Untradable |
Džeko | ST | 107 | Serie A | Bosnia and Herzegovina | 1:48:42 |
Grimaldo | LB | 107 | Bundesliga | Spain | 1:48:45 |
Isco | CAM | 107 | LaLiga | Spain | 1:49:28 |
Nico Williams | LW | 107 | LaLiga | Spain | 1:49:31 |
Dybala | CAM | 107 | Serie A | Argentina | 1:49:32 |
Koeman | CB | 107 | Icons | Netherlands | Untradable |
Götze | CAM | 106 | Bundesliga | Germany | 1:48:40 |
Sánchez | ST | 106 | LaLiga | Chile | 1:48:44 |
Koke | CM | 106 | LaLiga | Spain | 1:49:29 |
Gerard Moreno | ST | 106 | LaLiga | Spain | 1:49:30 |
Vlahović | ST | 106 | Serie A | Serbia | 1:49:33 |
Leave a Reply