The 2nd Anniversary Event is now live in FC Mobile 26. Play skill games and matches to earn Anniversary Tokens and Shards, create your own star players, and get exclusive players in the Gallery chapter. Check out our detailed guide below to help you plan your strategies and get the most rewards from this event!

Event Duration: September 25 – October 23, 2025 (28 Days)
Table of Contents
- Info
- Main
- Rewards 1
- Rewards 2
- Rewards 3
- Rewards 4
- Gallery
- Team Badge
- 2nd Anniversary Quests
- 2nd Anniversary Exchange
- 2nd Anniversary Shard Math & Calculations
- 2nd Anniversary Players
- Archives
Info
The Info Chapter includes “DIY Your Star Player,” where you can unlock three card styles and choose from 11 featured players. You can then pick one player to customize your item.

This chapter also has shortcuts that help you easily navigate to different sections of the event, such as Daily Training, Team Badge, Exchanges, and Quests.
Main
Play skill games and matches in Daily Training to earn Anniversary Tokens. Out of the 300 total Anniversary Progress available, you only need 100 to claim 200 Anniversary Tokens.

Training Rewards
Complete the daily rewards in this chapter to unlock milestone rewards along the way.

Objective | Reward |
---|---|
Collect 1 Training Reward | 500 Gems |
Collect 3 Training Rewards | 50 Rank Up Points |
Collect 7 Training Rewards | 5,000,000 Coins |
Collect 10 Training Rewards | 104-109 OVR 2nd Anniversary Player* |
Collect 15 Training Rewards | 150 Rank Up Points |
You can also watch ads to get extra 2nd Anniversary Tokens (20 Tokens each, up to 3 times per day). However, this is optional since we’ll be getting plenty of Tokens overall, similar to how it worked with Ragnarok Tokens and Captains Tokens in past events.
There will also be a 2nd Anniversary Pack available in the final week of the event (marked with a “?” icon in the bottom-right corner). Here, you can exchange your leftover Anniversary Tokens.
Rewards 1
In the Rewards chapter, you can use your 2nd Anniversary Tokens to unlock rewards, including DIY Your Star players.

After claiming them, they will move to the Info chapter, where you can choose and create your DIY Star players.
Rewards 2
Unlocks on October 02, 2025.
Claim 300 free 2nd Anniversary Tokens once and 60 free Tokens daily, then use them to roll the dice on the board. Tap the ‘Go’ button to roll, and you’ll get to choose between 3 different numbers. Each roll costs 30 Tokens.

Tip: This board works differently from past events. In the image above for example, dice #4 gives 100 Rank Up Points and dice #2 gives a 105+ Anniversary Player. It’s smarter to pick #2 first. That way, you still have a chance to land on #4 in the same round, instead of losing it.
With only 15 rounds, the goal is to maximize rewards each time. In previous events, rolling high was best since dice rolls were limited. Now, Anniversary Tokens are easier to earn, so the optimal strategy is to go slower and claim more rewards per round.
Milestone
The more times you complete a full round on the board, the more milestone rewards you’ll unlock.
Objective | Reward |
---|---|
Complete 1 Round in the Reward Path | 500 Gems |
Complete 3 Rounds in the Reward Path | 104-109 OVR 2nd Anniversary Player* |
Complete 6 Rounds in the Reward Path | 5,000,000 Coins |
Complete 10 Rounds in the Reward Path | 2x DIY Star Players |
Complete 15 Rounds in the Reward Path | 200 Rank Up Points |
Rewards 3
Unlocks on October 09, 2025.
Spend 2nd Anniversary Tokens to flip cards or play skill games on the Reward Path to claim various rewards, including DIY Players like De Bryune, Nuno Mendes, and Pedri.

Rewards 4
Unlocks on October 16, 2025.
Spend Anniversary Tokens to claim Anniversary Gifts. You can earn the rewards only if you reveal the trophy pattern. Otherwise you will only get the consolation price.

Reward 4 Milestone
Complete required rounds to earn an extra Milestone Reward.

Objective | Reward |
---|---|
Complete 1 Round in Anniversary Gift | 1,000 Gems |
Complete 2 Rounds in Anniversary Gift | DIY Star Player |
Complete 3 Rounds in Anniversary Gift | 105-111 OVR 2nd Anniversary Player* |
Complete 4 Rounds in Anniversary Gift | 2x DIY Star Players |
Complete 5 Rounds in Anniversary Gift | 200 Rank Up Points |
Gallery
Exchange your unused 2nd Anniversary Players in the Item Exchange to earn 2nd Anniversary Shards. Once you collect enough Shards, you can use them in the Gallery chapter to claim the players you want.
The amount of Shards you receive depends on the player’s OVR. With the OVR cap now raised to 113, EA has adjusted the exchange ratios, giving fewer Shards per Player compared to past events.
OVR | Shards |
---|---|
113 | 250 |
112 | 180 |
111 | 120 |
110 | 60 |
109 | 30 |
106-108 | 10 |
104-105 | 5 |
Week 1

Player | Pos. | OVR | Shard |
---|---|---|---|
Bellingham | CAM | 113 | 1,250 |
Ronaldinho | LW | 113 | 1,500 |
Lucio | CB | 113 | 1,500 |
Vieira | CM | 113 | 1,250 |
Kroos | CM | 113 | 1,000 |
Hernandez | LB | 112 | 1,200 |
Petit | CDM | 112 | 800 |
Musiala | CAM | 112 | 800 |
Cha Bum Kun | RW | 112 | 1,000 |
Alisson | GK | 112 | 1,000 |
Walker | RB | 111 | 800 |
Grealish | LW | 111 | 450 |
Joe Cole | CAM | 111 | 300 |
Ljungberg | RM | 111 | 450 |
Week 2

Player | Pos. | OVR | Shard |
---|---|---|---|
Maradona | CAM | 113 | 1,500 |
Thuram | RB | 113 | 1,250 |
Ibrahimović | ST | 113 | 1,250 |
Eto’o | RW | 113 | 1,500 |
van Basten | ST | 113 | 1,250 |
De Bruyne | CM | 112 | 800 |
Gyökeres | ST | 112 | 800 |
Luis Diaz | LW | 112 | 800 |
Sócrates | CM | 112 | 1,000 |
Puyol | CB | 112 | 650 |
Osimhen | ST | 111 | 600 |
Dimarco | LB | 111 | 450 |
Tah | CB | 111 | 450 |
Milinković-Savić | GK | 111 | 300 |
Yıldız | LW | 111 | 450 |
Johnson | RW | 110 | 200 |
Sommer | GK | 110 | 300 |
Zabarnyi | CB | 110 | 200 |
A. Carreras | LB | 110 | 200 |
Mbeumo | RW | 110 | 200 |
Tillman | CAM | 110 | 200 |
Week 3

Player | Pos. | OVR | Shard |
---|---|---|---|
Rodri | CDM | 113 | 1,000 |
Henry | ST | 113 | 1,500 |
Mbappé | LW | 113 | 1,500 |
Stam | CB | 113 | 1,000 |
Alexander-Arnold | RB | 112 | 800 |
Modrić | CM | 112 | 800 |
Pirès | LM | 112 | 650 |
van de Ven | CB | 112 | 800 |
Frimpong | RB | 112 | 800 |
Wirtz | CAM | 111 | 450 |
Tonali | CM | 111 | 300 |
João Pedro | ST | 111 | 300 |
Nico Paz | CAM | 111 | 300 |
Alvarez | ST | 111 | 300 |
Muñoz | RB | 110 | 300 |
Kerkez | LB | 110 | 300 |
Richarlison | ST | 110 | 300 |
Estêvão | RW | 110 | 200 |
Solanke | ST | 110 | 200 |
Week 4

Player | Pos. | OVR | Shard |
---|---|---|---|
Cole | LB | 113 | 1,250 |
Courtois | GK | 113 | 1,250 |
Gilberto Silva | CDM | 113 | 1,000 |
Isak | ST | 113 | 1,250 |
Suárez | ST | 112 | 650 |
Raphinha | RW | 112 | 1,000 |
Saliba | CB | 112 | 800 |
Eze | LW | 112 | 500 |
Zubimendi | CDM | 111 | 300 |
Bremer | CB | 111 | 450 |
Matheus Cunha | CAM | 111 | 300 |
Amad | RW | 111 | 450 |
Müller | ST | 110 | 200 |
Ricci | CDM | 110 | 200 |
Rashford | LW | 110 | 300 |
Kudus | CAM | 110 | 200 |
Jiménez | ST | 110 | 200 |
Team Badge
Team Badge is a new feature in FC Mobile 26. By collecting specific groups of players, you can unlock boosts to your team stats.

We have a dedicated guide for this feature since it will remain throughout the new season and continue to update with future events. Check the guide here: Team Badge.
2nd Anniversary Quests
Complete the 2nd Anniversary Quests to earn extra rewards, including the 2nd Anniversary Ball.

Objective | Reward |
---|---|
Acquire 10 2nd Anniversary Free Packs | 100,000 Coins |
Earn DIY Players in the Info chapter | 500 Gems |
Win 15 Matches in Division Rivals | 100,000 Coins |
Complete 10 days of Daily Training and claim Anniversary Tokens | Standard Pack |
Log in for 15 Days | 200 Gems |
Complete 10 Matches in Division Rivals | “Helen Kirkum x Endrick” Ball |
Score 50 Goals in Total | “Jordan Dawson x Totti” Boots |
Complete 100 Passes in Total | “Slow Projects x Son” Kit |
Complete all the Quests | Daily Offer 100 Rank Up Points 2nd Anniversary Ball |
2nd Anniversary Exchange
Go to the Exchange menu to trade players and receive 2nd Anniversary Players.

Requirement | Reward |
---|---|
400 2nd Anniversary Shards 3x 108+ OVR Players 4x 107+ OVR Players 4x 106+ OVR Players | 110 OVR GK Kahn* |
400 2nd Anniversary Shards 2x 110+ OVR Players 3x 109+ OVR Players 6x 108+ OVR Players | 112 OVR ST Endrick* |
Added on October 9, 2025 600 2nd Anniversary Shards 3x 110+ OVR Players 4x 109+ OVR Players 4x 108+ OVR Players | 112 OVR GK Donnarumma* |
Added on October 9, 2025 300 2nd Anniversary Shards 2x 109+ OVR Players 5x 108+ OVR Players 4x 107+ OVR Players | 111 OVR LW Doue* |
Added on October 16, 2025 300 2nd Anniversary Shards 2x 109+ OVR Players 4x 108+ OVR Players 5x 107+ OVR Players | 111 OVR GK David Raya* |
Added on October 16, 2025 450 2nd Anniversary Shards 4x 108+ OVR Players 4x 107+ OVR Players 3x 106+ OVR Players | 110 OVR ST Son* |
2nd Anniversary Shard Math & Calculations

Key Points:
- From the free gifts, you can collect 45 shards.
- In the event chapter, you can earn 5 shards from the main path, 70 from Week 1 rewards, about 75 on average from Week 2 rewards (up to 160, but luck-based), 75 from Week 3 rewards, and 20 more from the Team Badge.
- The rewards for Week 4 is still unknown.
- Other sources give steady shards: 300 from Division Rivals, 10 daily from Daily Tasks (280 in total), 40 from Challenge Mode, 20 from League Rewards, and 55 from the Star Pass.
- If you buy the 3k Gems Pack daily, you can add 280 shards.
- So far in Week 3, free-to-play players can already collect around 985 shards (without the Gems Pack).
This shard math is based on Week 3. The rewards for Week 4 is still unknown. Stay tuned and don’t forget to bookmark this page so you can check back for the latest shard totals.
2nd Anniversary Players
Below are the 2nd Anniversary Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

Update:
- October 9, 2025 – Added Week 3 Players.
- October 16, 2025 – Added Week 4 Players.
Name | Pos | OVR | Refresh Time |
---|---|---|---|
Ronaldinho | LW | 113 | 1:38:20 |
Henry | ST | 113 | 1:38:21 |
Lúcio | CB | 113 | 1:38:24 |
Vieira | CM | 113 | 1:38:25 |
Kroos | CM | 113 | 1:38:26 |
van Basten | ST | 113 | 1:38:27 |
Maradona | CAM | 113 | 1:38:28 |
Thuram | RB | 113 | 1:38:29 |
Ibrahimović | ST | 113 | 1:38:30 |
Eto'o | RW | 113 | 1:38:31 |
Stam | CB | 113 | 1:38:32 |
Cole | LB | 113 | 1:38:33 |
Gilberto Silva | CDM | 113 | 1:38:34 |
Bellingham | CAM | 113 | 1:58:20 |
Rodri | CDM | 113 | 1:58:21 |
Mbappé | LW | 113 | 1:58:22 |
Courtois | GK | 113 | 1:58:23 |
Isak | ST | 113 | 1:58:24 |
Frimpong | RB | 112 | 0:02:43 |
Petit | CDM | 112 | 1:38:35 |
Cha Bum Kun | RW | 112 | 1:38:36 |
Sócrates | CM | 112 | 1:38:37 |
Carles Puyol | CB | 112 | 1:38:38 |
Pirès | LM | 112 | 1:38:39 |
Hernández | LB | 112 | 1:58:25 |
Alisson | GK | 112 | 1:58:26 |
Musiala | CAM | 112 | 1:58:27 |
De Bruyne | CM | 112 | 1:58:28 |
Gyökeres | ST | 112 | 1:58:29 |
Díaz | LW | 112 | 1:58:30 |
Alexander-Arnold | RB | 112 | 1:58:31 |
Modrić | CM | 112 | 1:58:32 |
Suárez | ST | 112 | 1:58:34 |
Raphinha | RW | 112 | 1:58:35 |
Saliba | CB | 112 | 1:58:36 |
Eze | LW | 112 | 1:58:37 |
van de Ven | CB | 112 | 1:58:46 |
Endrick | ST | 112 | Untradable |
Donnarumma | GK | 112 | Untradable |
Yıldız | LW | 111 | 0:02:44 |
Alvarez | ST | 111 | 0:02:59 |
Cole | CAM | 111 | 1:38:40 |
Ljungberg | RM | 111 | 1:38:41 |
Wirtz | CAM | 111 | 1:58:33 |
Walker | RB | 111 | 1:58:39 |
Grealish | LW | 111 | 1:58:40 |
Osimhen | ST | 111 | 1:58:41 |
Dimarco | LB | 111 | 1:58:42 |
Tah | CB | 111 | 1:58:43 |
Milinković-Savić | GK | 111 | 1:58:44 |
Ekitiké | ST | 111 | 1:58:45 |
Tonali | CM | 111 | 1:58:47 |
João Pedro | ST | 111 | 1:58:48 |
Nico Paz | CAM | 111 | 1:58:49 |
Zubimendi | CDM | 111 | 1:58:50 |
Bremer | CB | 111 | 1:58:52 |
Matheus Cunha | CAM | 111 | 1:58:53 |
Amad | RW | 111 | 1:59:11 |
Pelé | ST | 111 | Untradable |
Doué | LW | 111 | Untradable |
David Raya | GK | 111 | Untradable |
Solanke | ST | 110 | 0:02:45 |
Müller | ST | 110 | 1:58:51 |
Chiesa | RM | 110 | 1:58:54 |
Palhinha | CDM | 110 | 1:58:55 |
Giroud | ST | 110 | 1:58:56 |
Almada | LW | 110 | 1:58:57 |
Beukema | CB | 110 | 1:58:58 |
Sommer | GK | 110 | 1:58:59 |
Zabarnyi | CB | 110 | 1:59:00 |
Álvaro Carreras | LB | 110 | 1:59:01 |
Mbeumo | RW | 110 | 1:59:02 |
Tillman | CAM | 110 | 1:59:03 |
Johnson | RW | 110 | 1:59:04 |
Muñoz | RB | 110 | 1:59:05 |
Kerkez | LB | 110 | 1:59:06 |
Richarlison | ST | 110 | 1:59:07 |
Estêvão | RW | 110 | 1:59:08 |
Ricci | CDM | 110 | 1:59:09 |
Rashford | LW | 110 | 1:59:10 |
Kudus | CAM | 110 | 1:59:12 |
Jiménez | ST | 110 | 1:59:13 |
Kahn | GK | 110 | Untradable |
Son | ST | 110 | Untradable |
Giménez | ST | 109 | 0:02:42 |
Pisilli | CM | 109 | 0:02:46 |
Elanga | RM | 109 | 1:59:14 |
Núñez | ST | 109 | 1:59:15 |
David | ST | 109 | 1:59:16 |
De Paul | CM | 109 | 1:59:17 |
Retegui | ST | 109 | 1:59:19 |
Chevalier | GK | 109 | 1:59:20 |
Sané | RM | 109 | 1:59:21 |
Coman | LM | 109 | 1:59:22 |
Gittens | LM | 109 | 1:59:24 |
Jashari | CDM | 109 | 1:59:25 |
Aït-Nouri | LB | 109 | Untradable |
Simons | CAM | 109 | Untradable |
Šeško | ST | 109 | Untradable |
Woltemade | ST | 109 | Untradable |
Müldür | RB | 108 | 0:02:47 |
Söyüncü | CB | 108 | 0:03:05 |
Adeyemi | LM | 108 | 1:59:26 |
Dorgu | LB | 108 | 1:59:27 |
Dier | CB | 108 | 1:59:28 |
Hancko | CB | 108 | 1:59:29 |
Abraham | ST | 108 | 1:59:30 |
Bakayoko | RW | 108 | 1:59:32 |
Lang | LW | 108 | 1:59:33 |
Madueke | RM | 108 | 1:59:34 |
João Mário | RB | 108 | 1:59:35 |
Burkardt | ST | 108 | 1:59:36 |
Otávio | CB | 108 | 1:59:37 |
Huerta | LW | 108 | 1:59:38 |
Vásquez | CB | 108 | 1:59:39 |
Paredes | CDM | 107 | 0:02:48 |
Colidio | ST | 107 | 0:02:49 |
Thiaw | CB | 107 | 1:59:40 |
Raspadori | CAM | 107 | 1:59:41 |
Riquelme | LM | 107 | 1:59:42 |
Ndidi | CDM | 107 | 1:59:43 |
Nélson Semedo | RB | 107 | 1:59:44 |
Millot | CAM | 107 | 1:59:45 |
Furuhashi | ST | 107 | 1:59:46 |
Quansah | CB | 107 | 1:59:47 |
Ndoye | RM | 107 | 1:59:48 |
Choudhury | RB | 106 | 0:00:13 |
Simon | LM | 106 | 1:59:50 |
Merlin | LB | 106 | 1:59:51 |
Vinicius Souza | CDM | 106 | 1:59:52 |
Holding | CB | 106 | 1:59:53 |
Shomurodov | ST | 106 | 1:59:54 |
Sulemana | LW | 106 | 1:59:55 |
Addai | RW | 106 | 1:59:56 |
Jesús Rodríguez | RM | 106 | 1:59:57 |
Stanković | CDM | 106 | 1:59:58 |
Hazard | LW | 106 | Untradable |
Owen | ST | 106 | Untradable |
Bailly | CB | 105 | 0:00:00 |
Coady | CB | 105 | 0:00:01 |
Rafa Marín | CB | 105 | 0:00:02 |
Barry | ST | 105 | 0:00:03 |
Mbangula | LW | 105 | 0:00:04 |
Scherpen | GK | 105 | 0:00:05 |
Karetsas | CAM | 105 | 0:00:06 |
Iqbal | CB | 105 | 0:00:12 |
Gonçalo Guedes | ST | 105 | 1:59:59 |
Pirlo | CM | 105 | Untradable |
Raúl | ST | 105 | Untradable |
Vidić | CB | 105 | Untradable |
Palmer | CAM | 105 | Untradable |
Turner | GK | 104 | 0:00:07 |
Diarra | CM | 104 | 0:00:08 |
Kvistgaarden | ST | 104 | 0:00:09 |
Picard | LM | 104 | 0:00:10 |
Høgsberg | CB | 104 | 0:00:11 |
Ronaldo | ST | 103 | Untradable |
Are week 4 players name real?? Is Cole lb or cam
Yeah, the leaks are from a trusted leaker. It’s Ashley Cola, an LB.
when this event will be ended?
Event Duration: September 25 – October 23, 2025 (28 Days)
Pls can u guys reduce many things please
1 to rank up players at least reduce those things
2 to buy players it is much expensive at least reduce some money
3 their celebrations at least make them have different and team celebrations
4 at least if someone has low network make him play bcs low network also slow ur movement, region network is poor and country
And to get those items to rank up players must be easier
5 to buy packs always discourage us bcs we will spend our gem to buy players that the possibility of getting great players are difficult
Can i have u guys email to chat u guys up if we need to add or reduce in every update
How to obtain 109 ovr Xavi Simons, can he be packed in a store pack?
idk if he can be obtained in a regular pack, but i got him (113 ovr) from a top up reward in the bonus section (bottom left of the home screen, above quests bar)
Increase pack luck kindly
Is the player names of week 3 guaranteed?
Yes, it’s come a trusted leaker in FC Mobile community
I want to get MVB and Vanja, now i have 0 shards as i got kroos, i need 1550 shards, is it possible? and how?
Daily 3k gem packs and exchanging fodders in Extra Time. It depends on how many games you’ve saved, how much fodder you’ve got, and a bit of luck.
How to own Sesko OVR 109
I think he’s one of the Week 2 players that will be released this Thursday.
Give me van basten
Please make more redeem codes and 2nd anniversary event is fabulous fantastic and awesome
Hey admin, we need a badge guide.
I really didn’t understand the whole thing still. Pls prep a guide for that bs brother.
It’s already out. Please check here https://www.fifamobileguide.com/team-badge
Türkçe spiker istiyoruz🇹🇷🇹🇷
When the new season comes, hope my league point won’t be gone
In my opinion , I think resetting the game and your current squad is not a good idea.
Some people build a strong team and it took them years and months to build the team they have currently. Resetting everything will be a loss for everyone.
I love my team I’ve built and I genuinely don’t want it to go to waste. All that time , the money spent and packing unbelievable icons meant a lot to me.
I truly don’t want me team to be taken away from me
As far as I know, the game will not be resetting this year, and the OVR will go up to 113.
Please can I update FC Mobile on September 25, 2025, please EA Sports 🙏
When I downloaded the game they were showing me guest option only not the sign in option pls fix that.
Is the OVR increase in prodigies permanent? I’m hesitant to upgrade my Pavlovic to 25 as I’m not sure if it will remain base 102 or decrease back to 100 eventually. Thanks
It’s permanent.
When Will The 101 David De Gea Card Come In The Anniversary Event…
Also Where Will He Be Available…?
Hi,
Is it only the Prodigies Players shown in the Gallery that can have an OVR+1 upgrade or it works for all Prodigies Players ?
Does the OVR+1 upgrade work for untradeable Prodigies Players ?
Thx
I think it works for all Prodigies Players, including the untradable ones.