
| Position | ST | ||
| OVR | 83 | ||
| Skill Boosts | Agility | ||
| Club | Borussia Dortmund | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 88 | Agility | 87 |
| Shooting | 85 | Defending | 39 |
| Passing | 76 | Physical | 70 |
| Detailed Attributes | |||
| Sprint Speed | 86 | Tackling | 36 |
| Acceleration | 90 | Marking | 31 |
| Strength | 77 | Aggression | 63 |
| Ball Control | 91 | Composure | 72 |
| Dribbling | 91 | Awareness | 71 |
| Heading | 64 | Reactions | 84 |
| Finishing | 84 | Free Kick | 70 |
| Shot Power | 91 | Short Passing | 85 |
| Long Shot | 79 | Long Passing | 70 |
| Positioning | 88 | Crossing | 72 |
Mattia Perin 83 OVR (Base Elite)
Adrien Rabiot 91 OVR (Yellow Easter Master)
Victor Wanyama 80 OVR (VS Attack Season 2)
Dani Alves 90 OVR (TOTY)
Leave a Reply