
| Position | ST | ||
| OVR | 83 | ||
| Skill Boosts | Agility | ||
| Club | Borussia Dortmund | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 88 | Agility | 87 |
| Shooting | 85 | Defending | 39 |
| Passing | 76 | Physical | 70 |
| Detailed Attributes | |||
| Sprint Speed | 86 | Tackling | 36 |
| Acceleration | 90 | Marking | 31 |
| Strength | 77 | Aggression | 63 |
| Ball Control | 91 | Composure | 72 |
| Dribbling | 91 | Awareness | 71 |
| Heading | 64 | Reactions | 84 |
| Finishing | 84 | Free Kick | 70 |
| Shot Power | 91 | Short Passing | 85 |
| Long Shot | 79 | Long Passing | 70 |
| Positioning | 88 | Crossing | 72 |
Jonny Evans 78 OVR (TOTW January 2018 Week 3)
Lucas Vázquez 81 OVR (VS Attack Season 2)
Domenico Berardi 80 OVR (Base Elite)
Djibril Sidibé 78 OVR (TOTW January 2018 Week 5)
Leave a Reply