
| Position | CAM | ||
| OVR | 86 | ||
| Skill Boosts | Long Shots | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | Portugal | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 86 | Agility | 91 |
| Shooting | 77 | Defending | 51 |
| Passing | 84 | Physical | 61 |
| Detailed Attributes | |||
| Sprint Speed | 83 | Tackling | 49 |
| Acceleration | 90 | Marking | 51 |
| Strength | 59 | Aggression | 63 |
| Ball Control | 94 | Composure | 89 |
| Dribbling | 96 | Awareness | 66 |
| Heading | 56 | Reactions | 89 |
| Finishing | 81 | Free Kick | 68 |
| Shot Power | 76 | Short Passing | 89 |
| Long Shot | 69 | Long Passing | 83 |
| Positioning | 82 | Crossing | 85 |
Matthijs de Ligt 79 OVR (TOTW February 2018 Week 3)
Jonas 81 OVR (Base Elite)
Antonio Rüdiger 93 OVR (Blue Easter Master)
Aritz Elustondo 76 OVR (TOTW April 2018 Week 2)
Leave a Reply