
| Position | CM | ||
| OVR | 82 | ||
| Skill Boosts | Counter | ||
| Club | Guadalajara | ||
| League | LIGA Bancomer MX | ||
| Country | Mexico | ||
| Program | Squad Building Challenger | ||
| Primary Attributes | |||
| Pace | 91 | Agility | 84 | 
| Shooting | 80 | Defending | 77 | 
| Passing | 82 | Physical | 68 | 
| Detailed Attributes | |||
| Sprint Speed | 91 | Tackling | 81 | 
| Acceleration | 92 | Marking | 80 | 
| Strength | 80 | Aggression | 57 | 
| Ball Control | 88 | Composure | 78 | 
| Dribbling | 86 | Awareness | 78 | 
| Heading | 63 | Reactions | 80 | 
| Finishing | 80 | Free Kick | 65 | 
| Shot Power | 78 | Short Passing | 89 | 
| Long Shot | 77 | Long Passing | 84 | 
| Positioning | 86 | Crossing | 79 | 
 Shortest Players in the Game
Shortest Players in the Game Maximiliano Gómez González 78 OVR (La Liga Rivalries)
Maximiliano Gómez González 78 OVR (La Liga Rivalries) Lionel Messi 91 OVR (La Liga Rivalries)
Lionel Messi 91 OVR (La Liga Rivalries) Sergio Rico 83 OVR (TOTW February 2018 Week 2)
Sergio Rico 83 OVR (TOTW February 2018 Week 2)


Leave a Reply