
| Position | RW | ||
| OVR | 92 | ||
| Skill Boosts | Dribbling | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | Portugal | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 105 | Agility | 103 |
| Shooting | 92 | Defending | 59 |
| Passing | 93 | Physical | 72 |
| Detailed Attributes | |||
| Sprint Speed | 101 | Tackling | 56 |
| Acceleration | 110 | Marking | 60 |
| Strength | 70 | Aggression | 75 |
| Ball Control | 104 | Composure | 105 |
| Dribbling | 108 | Awareness | 85 |
| Heading | 65 | Reactions | 102 |
| Finishing | 95 | Free Kick | 85 |
| Shot Power | 86 | Short Passing | 96 |
| Long Shot | 92 | Long Passing | 92 |
| Positioning | 92 | Crossing | 95 |
Luis Alberto 79 OVR (TOTW April 2018 Week 1)
Ryan Sessegnon 76 OVR (TOTW January 2018 Week 2)
Andrés Guardado 84 OVR (La Liga Rivalries)
Corentin Tolisso 85 OVR (Lunar New Year)
Leave a Reply