
| Position | CB | ||
| OVR | 80 | ||
| Skill Boosts | Aggression | ||
| Club | Atlético Nacional | ||
| League | Liga Dimayor | ||
| Country | Colombia | ||
| Program | Scouting | ||
| Primary Attributes | |||
| Pace | 90 | Agility | 61 |
| Shooting | 44 | Defending | 81 |
| Passing | 59 | Physical | 76 |
| Detailed Attributes | |||
| Sprint Speed | 91 | Tackling | 80 |
| Acceleration | 89 | Marking | 83 |
| Strength | 84 | Aggression | 66 |
| Ball Control | 63 | Composure | 63 |
| Dribbling | 56 | Awareness | 48 |
| Heading | 80 | Reactions | 78 |
| Finishing | 42 | Free Kick | 41 |
| Shot Power | 52 | Short Passing | 77 |
| Long Shot | 44 | Long Passing | 47 |
| Positioning | 41 | Crossing | 45 |
Geoffrey Kondogbia 77 OVR (TOTW March 2018 Week 2)
Henrikh Mkhitaryan 83 OVR (Base Elite)
Alessio Romagnoli 89 OVR (Lunar New Year)
Guido Carrillo 76 OVR (TOTW December 2017 Week 2)
Leave a Reply