
| Position | LM | ||
| OVR | 82 | ||
| Skill Boosts | Passing | ||
| Club | Inter | ||
| League | Calcio A | ||
| Country | Croatia | ||
| Program | TOTW 6 | ||
| Primary Attributes | |||
| Pace | 85 | Agility | 84 |
| Shooting | 80 | Defending | 41 |
| Passing | 79 | Physical | 69 |
| Detailed Attributes | |||
| Sprint Speed | 88 | Tackling | 46 |
| Acceleration | 82 | Marking | 27 |
| Strength | 76 | Aggression | 60 |
| Ball Control | 84 | Composure | 81 |
| Dribbling | 85 | Awareness | 80 |
| Heading | 79 | Reactions | 81 |
| Finishing | 80 | Free Kick | 77 |
| Shot Power | 84 | Short Passing | 79 |
| Long Shot | 81 | Long Passing | 73 |
| Positioning | 85 | Crossing | 85 |
Marco Reus LW 86 OVR (Matchups)
Saleh Al-Shehri (Scouting)
Yevhen Konoplyanka 80 OVR (Base Elite)
Andrew Robertson 88 OVR (Lunar New Year)
Leave a Reply