
| Position | ST | ||
| OVR | 82 | ||
| Skill Boosts | Heading | ||
| Club | Hertha BSC | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 81 | Agility | 80 |
| Shooting | 82 | Defending | 46 |
| Passing | 59 | Physical | 87 |
| Detailed Attributes | |||
| Sprint Speed | 86 | Tackling | 38 |
| Acceleration | 77 | Marking | 36 |
| Strength | 89 | Aggression | 85 |
| Ball Control | 82 | Composure | 74 |
| Dribbling | 79 | Awareness | 77 |
| Heading | 82 | Reactions | 86 |
| Finishing | 85 | Free Kick | 40 |
| Shot Power | 84 | Short Passing | 73 |
| Long Shot | 74 | Long Passing | 56 |
| Positioning | 86 | Crossing | 51 |
Ángel Di María 85 OVR (TOTW January 2018 Week 5)
Memphis Depay 82 OVR (TOTW April 2018 Week 2)
Antoine Griezmann 90 OVR (TOTW February 2018 Week 4)
Ben Osborn 72 OVR (VS Attack Season 2)
Leave a Reply