
| Position | ST | ||
| OVR | 88 | ||
| Skill Boosts | Shot Power | ||
| Club | Hertha BSC | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 89 | Agility | 88 |
| Shooting | 90 | Defending | 52 |
| Passing | 67 | Physical | 94 |
| Detailed Attributes | |||
| Sprint Speed | 95 | Tackling | 44 |
| Acceleration | 83 | Marking | 42 |
| Strength | 96 | Aggression | 92 |
| Ball Control | 88 | Composure | 80 |
| Dribbling | 89 | Awareness | 86 |
| Heading | 88 | Reactions | 92 |
| Finishing | 92 | Free Kick | 46 |
| Shot Power | 91 | Short Passing | 81 |
| Long Shot | 85 | Long Passing | 63 |
| Positioning | 92 | Crossing | 57 |
Sofiane Feghouli 79 OVR (TOTW January 2018 Week 5)
Alphonse Areola 79 OVR (TOTW April 2018 Week 4)
Pablo Fornals 79 OVR (La Liga Rivalries)
Marlos 84 OVR (TOTW February 2018 Week 3)
Leave a Reply