
| Position | CAM | ||
| OVR | 87 | ||
| Skill Boosts | Long Shots | ||
| Club | Portland Timbers | ||
| League | Major League Soccer | ||
| Country | Argentina | ||
| Program | St. Patrick's Day | ||
| Primary Attributes | |||
| Pace | 77 | Agility | 89 |
| Shooting | 92 | Defending | 46 |
| Passing | 89 | Physical | 63 |
| Detailed Attributes | |||
| Sprint Speed | 80 | Tackling | 43 |
| Acceleration | 74 | Marking | 35 |
| Strength | 69 | Aggression | 58 |
| Ball Control | 91 | Composure | 88 |
| Dribbling | 88 | Awareness | 90 |
| Heading | 77 | Reactions | 90 |
| Finishing | 90 | Free Kick | 90 |
| Shot Power | 95 | Short Passing | 90 |
| Long Shot | 95 | Long Passing | 89 |
| Positioning | 93 | Crossing | 88 |
Ismael Sosa 78 OVR (TOTW January 2018 Week 5)
Gareth Bale 90 OVR (TOTW March 2018 Week 4)
Miguel Ángel Moyà 80 OVR (Base Elite)
Alisson Becker 82 OVR (TOTW January 2018 Week 4)
Leave a Reply