![]()
| Position | GK | ||
| OVR | 98 | ||
| Skill Boosts | GK Diving | ||
| Club | Icons | ||
| League | Icons | ||
| Country | Netherlands | ||
| Program | Prime Icons | ||
| Primary Attributes | |||
| GK Diving | 120 | Reflexes | 120 |
| GK Positioning | 120 | Passing | 104 |
| Handling | 120 | Physical | 100 |
| Detailed Attributes | |||
| Sprint Speed | 90 | Tackling | 90 |
| Acceleration | 100 | Marking | 90 |
| Strength | 110 | Aggression | 29 |
| Ball Control | 100 | Composure | 120 |
| Dribbling | 92 | Awareness | 120 |
| Heading | 90 | Reactions | 120 |
| GK Diving | 120 | Free Kick | 80 |
| GK Positioning | 120 | Short Passing | 100 |
| Reflexes | 120 | Long Passing | 120 |
| Handling | 120 | Crossing | 70 |
José Callejón 82 OVR (Tournament)
Paulo Dybala 90 OVR (TOTW April 2018 Week 2)
Morgan Sanson 84 OVR (Lunar New Year)
Nicolas Nkoulou 78 OVR (TOTW January 2018 Week 1)
Leave a Reply