
| Position | LM | ||
| OVR | 82 | ||
| Skill Boosts | Pace | ||
| Club | RB Leipzig | ||
| League | Bundesliga | ||
| Country | Sweden | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 82 | Agility | 89 |
| Shooting | 81 | Defending | 33 |
| Passing | 88 | Physical | 68 |
| Detailed Attributes | |||
| Sprint Speed | 80 | Tackling | 32 |
| Acceleration | 86 | Marking | 29 |
| Strength | 69 | Aggression | 68 |
| Ball Control | 91 | Composure | 85 |
| Dribbling | 89 | Awareness | 76 |
| Heading | 51 | Reactions | 86 |
| Finishing | 78 | Free Kick | 83 |
| Shot Power | 81 | Short Passing | 92 |
| Long Shot | 86 | Long Passing | 76 |
| Positioning | 83 | Crossing | 92 |
Diego Godín 90 OVR (TOTY)
Maximilian Philipp 89 OVR (Lunar New Year)
Ederson Moraes 82 OVR (TOTW January 2018 Week 1)
Leroy Sané 88 OVR (Tournament)
Leave a Reply