
| Position | LW | ||
| OVR | 89 | ||
| Skill Boosts | Second Striker | ||
| Club | Borussia Dortmund | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 95 | Agility | 93 |
| Shooting | 91 | Defending | 46 |
| Passing | 82 | Physical | 76 |
| Detailed Attributes | |||
| Sprint Speed | 95 | Tackling | 42 |
| Acceleration | 96 | Marking | 37 |
| Strength | 83 | Aggression | 70 |
| Ball Control | 99 | Composure | 82 |
| Dribbling | 96 | Awareness | 81 |
| Heading | 72 | Reactions | 91 |
| Finishing | 90 | Free Kick | 76 |
| Shot Power | 96 | Short Passing | 90 |
| Long Shot | 89 | Long Passing | 76 |
| Positioning | 91 | Crossing | 81 |
Ederson Santana de Moraes 84 OVR (TOTW March 2018 Week 1)
Toni Kroos 92 OVR (Euro Stars)
Keylor Navas 85 OVR (TOTY)
Memphis Depay 82 OVR (TOTW April 2018 Week 2)
Leave a Reply