
| Position | ST | ||
| OVR | 90 | ||
| Skill Boosts | Shot Power | ||
| Club | Tottenham Hotspur | ||
| League | Premier League | ||
| Country | England | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 88 | Agility | 92 |
| Shooting | 96 | Defending | 54 |
| Passing | 80 | Physical | 90 |
| Detailed Attributes | |||
| Sprint Speed | 90 | Tackling | 45 |
| Acceleration | 87 | Marking | 50 |
| Strength | 95 | Aggression | 83 |
| Ball Control | 92 | Composure | 94 |
| Dribbling | 91 | Awareness | 92 |
| Heading | 93 | Reactions | 97 |
| Finishing | 102 | Free Kick | 75 |
| Shot Power | 100 | Short Passing | 84 |
| Long Shot | 93 | Long Passing | 76 |
| Positioning | 98 | Crossing | 80 |
Gyasi Zardes 90 OVR (New Years)
Emerson 74 OVR (VS Attack Season 2)
William Carvalho 90 OVR (St. Patrick’s Day)
João Miranda 86 OVR (TOTW March 2018 Week 4)
Leave a Reply