Welcome to FIFA Mobile 21: Legacy. Here you can play with your Legacy Team from previous season to earn various rewards.

Main Chapter
Compete with your Legacy Team from previous season to earn Legacy Points. You can choose between Matches, VSA or H2H.
Win | Draw | Loss | |
---|---|---|---|
Match | 10 | 8 | 6 |
VSA | 10 | 8 | 6 |
H2H | 8 | – | – |
Spend Legacy Points on Legacy Offers. Claim enough Legacy offers to unlock Bonus Rewards.
Legacy Rewards Claimed | Bonus Reward |
---|---|
1 | 20 Skill Boosts |
2 | 30,000 Coins |
4 | 100 Gems |
6 | 10,000 TXP |
9 | 30 Skill Boosts |
12 | 80 LM Anderson |
16 | Legacy Multiplier (x2) |
20 | 15,000 TXP |
25 | 200 Gems |
30 | 50 Skill Boosts |
36 | 75,000 Coins |
42 | Legacy Multiplier (x3) |
48 | 100 Skill Boosts |
54 | 300 Gems |
60 | 82 ST Dembele |
Certain Bonus Rewards will increase the value of future Legacy offers.
Once you’ve claimed enough Legacy offers to unlock all the Bonus Rewards, the Legacy Offers will dissappear, so spend your Legacy Points wisely.
Challenges Chapter
Complete all Legacy Challenge Matches here to earn 83 GK Bürki and a Legacy Logo. You can only complete 1 match a day.
Challenge Match | Reward |
---|---|
1 | 50,000 Coins |
2 | 3 70+ Gold Players |
3 | 200 Gems |
4 | 50,000 Coins |
5 | 3 70+ Gold Players |
6 | 200 Gems |
7 | 50,000 Coins |
8 | 3 70+ Gold Players |
9 | 200 Gems |
10 | 50,000 Coins |
11 | 3 70+ Gold Players |
12 | 200 Gems |
13 | 50 Skill Boosts |
14 | 15,000 TXP |
15 | 10 Common Rank Shards |
16 | 50 Skill Boosts |
17 | 15,000 TXP |
18 | 10 Common Rank Shards |
19 | 50 Skill Boosts |
20 | 15,000 TXP |
21 | 10 Common Rank Shards |
22 | 50 Skill Boosts |
23 | 15,000 TXP |
24 | 10 Common Rank Shards |
Now & Later Chapter
Spend your Now & Later Points from last season here. You can exchange your N&L Points for Players (Silver, Gold and Elite) and Resources (SB, XP, Coins).
Legacy Players List
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Suárez | ST | 84 | Finishing | Atlético de Madrid | Uruguay |
Thiago | CM | 84 | Long Passing | Liverpool | Spain |
Bürki | GK | 83 | Reflexes | Borussia Dortmund | Austria |
Aké | CB | 83 | Tackling | Manchester City | Netherlands |
Dembélé | ST | 82 | Shooting | Olympique Lyonnais | France |
Kolarov | LB | 82 | Pace | Inter | Serbia |
Ziyech | RM | 82 | Long Shots | Chelsea | Morocco |
Bale | RW | 81 | Speed | Tottenham Hotspur | Wales |
Anderson | LM | 80 | Counter | FC Porto | Brazil |
Tonali | CDM | 80 | Interceptions | Milan | Italy |
Leave a Reply