
| Position | RW | ||
| OVR | 89 | ||
| Skill Boosts | Agility | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Argentina | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 88 | Agility | 95 |
| Shooting | 90 | Defending | 30 |
| Passing | 83 | Physical | 54 |
| Detailed Attributes | |||
| Sprint Speed | 87 | Tackling | 28 |
| Acceleration | 90 | Marking | 20 |
| Strength | 59 | Aggression | 48 |
| Ball Control | 95 | Composure | 96 |
| Dribbling | 97 | Awareness | 77 |
| Heading | 70 | Reactions | 94 |
| Finishing | 95 | Free Kick | 90 |
| Shot Power | 85 | Short Passing | 87 |
| Long Shot | 87 | Long Passing | 86 |
| Positioning | 94 | Crossing | 76 |
Sandro Wagner 79 OVR (TOTW April 2018 Week 3)
Kostas Manolas 83 OVR (Base Elite)
N’Golo Kanté 80 OVR (Base Elite)
Marlon Santos 83 OVR (Carniball)
Leave a Reply