
| Position | CAM | ||
| OVR | 81 | ||
| Skill Boosts | Long Shots | ||
| Club | Real Madrid | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 77 | Agility | 83 |
| Shooting | 83 | Defending | 36 |
| Passing | 82 | Physical | 54 |
| Detailed Attributes | |||
| Sprint Speed | 77 | Tackling | 42 |
| Acceleration | 79 | Marking | 29 |
| Strength | 61 | Aggression | 45 |
| Ball Control | 86 | Composure | 82 |
| Dribbling | 83 | Awareness | 64 |
| Heading | 50 | Reactions | 78 |
| Finishing | 82 | Free Kick | 76 |
| Shot Power | 84 | Short Passing | 86 |
| Long Shot | 87 | Long Passing | 81 |
| Positioning | 72 | Crossing | 79 |
Heung Min Son 89 OVR (TOTW March 2018 Week 1)
Corentin Tolisso 91 OVR (Lunar New Year)
Giovanni Simeone 84 OVR (Squad Building Challenger)
Antonio Rüdiger 93 OVR (Blue Easter Master)
Leave a Reply