
| Position | LM | ||
| OVR | 85 | ||
| Skill Boosts | Generalist | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Portugal | ||
| Program | La Liga Rivalries | ||
| Primary Attributes | |||
| Pace | 79 | Agility | 87 |
| Shooting | 78 | Defending | 77 |
| Passing | 83 | Physical | 90 |
| Detailed Attributes | |||
| Sprint Speed | 78 | Tackling | 83 |
| Acceleration | 82 | Marking | 73 |
| Strength | 91 | Aggression | 89 |
| Ball Control | 88 | Composure | 85 |
| Dribbling | 88 | Awareness | 75 |
| Heading | 77 | Reactions | 86 |
| Finishing | 75 | Free Kick | 76 |
| Shot Power | 86 | Short Passing | 90 |
| Long Shot | 81 | Long Passing | 91 |
| Positioning | 84 | Crossing | 69 |
FIFA Mobile 19 TOTY Players List (Season 3)
Florian Lejeune 79 OVR (TOTW February 2018 Week 2)
Bastian Schweinsteiger 90 OVR (Matchups MLS is Back)
Samir Nasri 80 OVR (Base Elite)
Leave a Reply