
| Position | CB | ||
| OVR | 85 | ||
| Skill Boosts | Marking | ||
| Club | Inter Milan | ||
| League | Calcio A | ||
| Country | Slovakia | ||
| Program | Tournament | ||
| Primary Attributes | |||
| Pace | 79 | Agility | 66 |
| Shooting | 53 | Defending | 88 |
| Passing | 70 | Physical | 86 |
| Detailed Attributes | |||
| Sprint Speed | 80 | Tackling | 91 |
| Acceleration | 78 | Marking | 87 |
| Strength | 86 | Aggression | 86 |
| Ball Control | 77 | Composure | 80 |
| Dribbling | 56 | Awareness | 85 |
| Heading | 87 | Reactions | 81 |
| Finishing | 53 | Free Kick | 51 |
| Shot Power | 66 | Short Passing | 80 |
| Long Shot | 47 | Long Passing | 73 |
| Positioning | 68 | Crossing | 55 |
Henrikh Mkhitaryan 83 OVR (Base Elite)
Gideon Jung 86 OVR (Carniball)
Marcos Rojo 81 OVR (Base Elite)
Sead Kolašinac 79 OVR (TOTW March 2018 Week 4)
Leave a Reply