
| Position | ST | ||
| OVR | 86 | ||
| Skill Boosts | Shot Power | ||
| Club | Sport-Club Freiburg | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Record Breaker | ||
| Primary Attributes | |||
| Pace | 77 | Agility | 84 |
| Shooting | 90 | Defending | 53 |
| Passing | 69 | Physical | 81 |
| Detailed Attributes | |||
| Sprint Speed | 79 | Tackling | 42 |
| Acceleration | 75 | Marking | 43 |
| Strength | 90 | Aggression | 73 |
| Ball Control | 83 | Composure | 95 |
| Dribbling | 80 | Awareness | 85 |
| Heading | 95 | Reactions | 94 |
| Finishing | 94 | Free Kick | 60 |
| Shot Power | 91 | Short Passing | 76 |
| Long Shot | 75 | Long Passing | 62 |
| Positioning | 96 | Crossing | 69 |
Aritz Elustondo 76 OVR (TOTW April 2018 Week 2)
Kylian Mbappé 89 OVR (Tournament)
Samu Castillejo 91 OVR (Yellow Easter Master)
Thomas Müller 87 OVR (TOTW March 2018 Week 1)
Leave a Reply