
| Position | CB | ||
| OVR | 91 | ||
| Skill Boosts | Composed | ||
| Club | Real Madrid | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 90 | Agility | 88 |
| Shooting | 80 | Defending | 102 |
| Passing | 83 | Physical | 98 |
| Detailed Attributes | |||
| Sprint Speed | 91 | Tackling | 104 |
| Acceleration | 89 | Marking | 100 |
| Strength | 92 | Aggression | 105 |
| Ball Control | 101 | Composure | 92 |
| Dribbling | 76 | Awareness | 92 |
| Heading | 104 | Reactions | 95 |
| Finishing | 72 | Free Kick | 77 |
| Shot Power | 95 | Short Passing | 89 |
| Long Shot | 68 | Long Passing | 85 |
| Positioning | 93 | Crossing | 77 |
Douglas Luiz 82 OVR (Carniball)
Luís Nani 82 OVR (Base Elite)
Marco Verratti 81 OVR (Base Elite)
Danny Rose 82 OVR (TOP 250 VS Attack)
Leave a Reply