FIFA Mobile 18 Players with Speed Skill Boost
Player | Pos. | OVR | Club | League | Program |
---|---|---|---|---|---|
Kylian Mbappé | RM | 95 | Paris Saint-Germain | Ligue 1 | KEYPLAYER |
Cristiano Ronaldo | ST | 95 | Real Madrid | LaLiga Santander | TOTS |
Thierry Henry | ST | 93 | Icons | Icons | ICONS |
Kylian Mbappé | RM | 93 | Paris Saint-Germain | Ligue 1 | NATIONALHERO |
Hirving Lozano | LM | 93 | PSV | Eredivisie | NATIONALLEGEND |
Mohamed Salah | RW | 92 | Liverpool | Premier League | POTM |
Neymar | LW | 92 | Paris Saint-Germain | Ligue 1 | NATIONALHERO |
Cristiano Ronaldo | LF | 92 | Real Madrid | LaLiga Santander | MOTM |
Ivan Perišić | LM | 92 | Inter | Calcio A | NATIONALHERO |
Kylian Mbappé | RW | 91 | Paris Saint-Germain | Ligue 1 | TOTS |
Gareth Bale | RM | 91 | Real Madrid | LaLiga Santander | Base |
Franck Ribéry | LM | 91 | FC Bayern München | Bundesliga | EUROSTARS |
Diego Maradona | CAM | 91 | Icons | Icons | ICONS |
Salomon Kalou | LM | 91 | Hertha BSC | Bundesliga | VSA S4 |
Cristiano Ronaldo | LW | 90 | Real Madrid | LaLiga Santander | Base |
Coutinho | RM | 90 | FC Barcelona | LaLiga Santander | TOTW |
Morgan Sanson | CAM | 90 | Olympique de Marseille | Ligue 1 | CRIMSON |
Memphis Depay | LM | 90 | Olympique Lyonnais | Ligue 1 | POTM |
Pierre-Emerick Aubame... | LW | 90 | Arsenal | Premier League | TOTW |
Lorenzo Insigne | LW | 89 | Napoli | Calcio A | TOTS CA |
Eden Hazard | LF | 89 | Chelsea | Premier League | NOMINEE |
Marco Reus | CAM | 89 | Borussia Dortmund | Bundesliga | TOTW |
Sadio Mané | LW | 89 | Liverpool | Premier League | TOTS EPL |
Iago Aspas | RW | 88 | RC Celta | LaLiga Santander | Base |
Leroy Sané | LW | 88 | Manchester City | Premier League | TOURNAMENT |
Antoine Griezmann | CAM | 88 | Atlético Madrid | LaLiga Santander | TOTW |
Hirving Lozano | LM | 88 | PSV | Eredivisie | NATIONALHERO |
Koke | RM | 88 | Atlético Madrid | LaLiga Santander | TH |
Ignacio Piatti | LW | 87 | Impact Montréal | Major League Soccer | EASTER PLAYER |
Alassane Pléa | LW | 87 | OGC Nice | Ligue 1 | VSA S3 |
Xherdan Shaqiri | RM | 87 | Stoke City | Premier League | NATIONALHERO |
André Carrillo | RM | 87 | Watford | Premier League | NATIONALHERO |
Marco Reus | LW | 86 | Borussia Dortmund | Bundesliga | MATCHUPS PLAYER |
Henrikh Mkhitaryan | RM | 86 | Arsenal | Premier League | TOTW |
Arjen Robben | RM | 86 | FC Bayern München | Bundesliga | NOMINEE |
Luis Alberto | CF | 86 | Lazio | Calcio A | TOTS CA |
Ángel Di María | RW | 85 | Paris Saint-Germain | Ligue 1 | TOTW |
Richarlison | LM | 85 | Watford | Premier League | TOURNAMENT |
José Callejón | RW | 85 | Napoli | Calcio A | TOURNAMENT |
Lorenzo Insigne | LM | 85 | Napoli | Calcio A | TOP250 |
Gonçalo Guedes | LM | 85 | Valencia CF | LaLiga Santander | TOTS |
Ivan Perišić | LM | 85 | Inter | Calcio A | TOTW |
Ayoze Pérez | CF | 84 | Newcastle United | Premier League | CNB |
Heung Min Son | LM | 84 | Tottenham Hotspur | Premier League | TOTW |
Thomas Müller | CAM | 84 | FC Bayern München | Bundesliga | TOTW |
Julian Draxler | CAM | 84 | Paris Saint-Germain | Ligue 1 | S5 VSATK PLAYER |
Dries Mertens | LF | 83 | Napoli | Calcio A | Base |
Nicolás Lodeiro | RM | 83 | Seattle Sounders FC | Major League Soccer | Base |
Valon Berisha | LM | 83 | FC Red Bull Salzburg | Österreichische Fußball-Bundesliga | EASTER PLAYER |
Quincy Promes | LM | 83 | Spartak Moscow | Russian Football Premier League | TOTW |
Henry Onyekuru | LM | 83 | RSC Anderlecht | Belgium Pro League | MATCHUPS PLAYER |
Xherdan Shaqiri | RM | 83 | Stoke City | Premier League | MATCHUPS PLAYER |
Raheem Sterling | RM | 83 | Manchester City | Premier League | S2 VSATK PLAYER |
Anthony Martial | LW | 83 | Manchester United | Premier League | TOP250 |
Raheem Sterling | RW | 82 | Manchester City | Premier League | Base |
Keita Baldé Diao | LW | 82 | AS Monaco Football Club SA | Ligue 1 | Base |
Taison | LM | 82 | Shakhtar Donetsk | Rest of World | S1 VSATK PLAYER |
Hany Mukhtar | CAM | 82 | Brøndby IF | Alka Superliga | EASTER PLAYER |
Vitolo | LM | 81 | Atlético Madrid | LaLiga Santander | Base |
Sebastian Giovinco | CF | 81 | Toronto FC | Major League Soccer | Base |
Taison | LM | 81 | Shakhtar Donetsk | Rest of World | Base |
Deulofeu | LW | 81 | Watford | Premier League | S3 VSATK PLAYER |
Wilfried Zaha | RM | 81 | Crystal Palace | Premier League | S4 VSATK PLAYER |
Karim Bellarabi | RM | 81 | Bayer 04 Leverkusen | Bundesliga | Base |
Suso | RW | 81 | Milan | Calcio A | Base |
Deulofeu | LW | 80 | Watford | Premier League | Base |
Cristiano Ronaldo | LW | 80 | Real Madrid | LaLiga Santander | MOBILE MASTER |
Wilfried Zaha | RM | 80 | Crystal Palace | Premier League | Base |
Douglas Costa | LM | 80 | Juventus | Calcio A | Base |
Yordy Reyna | CAM | 80 | Vancouver Whitecaps FC | Major League Soccer | Base |
Rafa | LW | 79 | SL Benfica | Liga NOS | MOVEMBER |
Paco Alcácer | RM | 78 | FC Barcelona | LaLiga Santander | TOTW |
Gonçalo Guedes | LM | 77 | Valencia CF | LaLiga Santander | TOTW |
Miguel Layún | RW | 76 | Sevilla FC | LaLiga Santander | TOTW |
Ivelin Popov | CF | 76 | Rubin Kazan | Russian Football Premier League | S3 VSATK PLAYER |
Alexander Szymanowski | LM | 76 | CD Leganés | LaLiga Santander | Base |
Carles Gil | RM | 76 | RC Deportivo | LaLiga Santander | Base |
Max Gradel | CAM | 75 | Toulouse Football Club | Ligue 1 | S5 VSATK PLAYER |
Garry Rodrigues | LM | 74 | Galatasaray SK | Süper Lig | Base |
Daniel Batty | CM | 74 | Hull City | EFL Championship | Base |
Trezeguet | LM | 73 | Kasimpaşa SK | Süper Lig | TOTW |
Alphonso Davies | LM | 73 | Vancouver Whitecaps FC | Major League Soccer | S4 VSATK PLAYER |
Franko Andrijašević | CAM | 73 | KAA Gent | Belgium Pro League | Base |
Wanderson | RM | 72 | FC Krasnodar | Russian Football Premier League | Base |
Enis Bardhi | CAM | 72 | Levante UD | LaLiga Santander | Base |
Renato Santos | LM | 72 | Boavista FC | Liga NOS | Base |
Opa Nguette | RM | 72 | Football Club de Metz | Ligue 1 | Base |
Ryota Morioka | CAM | 71 | Waasland-Beveren | Belgium Pro League | TOTW |
Antonín Barák | CAM | 70 | Udinese | Calcio A | Base |
Leave a Reply