FIFA Mobile 18 Players with Holding Skill Boost
Player | Pos. | OVR | Club | League | Program |
---|---|---|---|---|---|
Paolo Maldini | CB | 98 | Icons | Icons | PRIMEICONS |
Thiago Silva | CB | 94 | Paris Saint-Germain | Ligue 1 | NATIONALLEGEND |
N'Golo Kanté | CDM | 94 | Chelsea | Premier League | KEYPLAYER |
Kalidou Koulibaly | CB | 93 | Napoli | Calcio A | UTOTS |
Eric Bailly | CB | 92 | Manchester United | Premier League | VSA S1 |
Piqué | CB | 91 | FC Barcelona | LaLiga Santander | TOTS |
Laurent Blanc | CB | 91 | Icons | Icons | ICONS |
Patrick Vieira | CM | 91 | Icons | Icons | ICONS |
Thiago Motta | CDM | 91 | Paris Saint-Germain | Ligue 1 | CRIMSON |
Taras Stepanenko | CDM | 90 | Shakhtar Donetsk | Rest of World | CAMPAIGN MASTER |
Toni Kroos | CDM | 90 | Real Madrid | LaLiga Santander | NOMINEE |
Nicolás Otamendi | CB | 90 | Manchester City | Premier League | TOTS EPL |
Medhi Benatia | CB | 90 | Juventus | Calcio A | TOTS CA |
Sergio Busquets | CDM | 90 | FC Barcelona | LaLiga Santander | TOTS |
Tiémoué Bakayoko | CDM | 90 | Chelsea | Premier League | VSA S5 |
Steven N'Zonzi | CDM | 89 | Sevilla FC | LaLiga Santander | NATIONALHERO |
Luiz Gustavo | CDM | 88 | Olympique de Marseille | Ligue 1 | TOTS |
Blaise Matuidi | CDM | 88 | Juventus | Calcio A | NATIONALHERO |
Javi Martínez | CDM | 85 | FC Bayern München | Bundesliga | TOTW |
Emmanuel Petit | CDM | 85 | Icons | Icons | ICONS |
Yuriy Gazinskiy | CDM | 85 | FC Krasnodar | Russian Football Premier League | NATIONALHERO |
Fernando | CDM | 84 | Spartak Moscow | Russian Football Premier League | TOTS |
Lars Bender | CDM | 84 | Bayer 04 Leverkusen | Bundesliga | MATCHUPS PLAYER |
Sven Bender | CB | 84 | Bayer 04 Leverkusen | Bundesliga | MATCHUPS PLAYER |
N'Golo Kanté | CDM | 83 | Chelsea | Premier League | TOTW |
Arturo Vidal | CDM | 82 | FC Bayern München | Bundesliga | Base |
Fabinho | CDM | 82 | AS Monaco Football Club SA | Ligue 1 | TOTW |
Daniele De Rossi | CDM | 82 | Roma | Calcio A | TOP250 |
Carvajal | RB | 82 | Real Madrid | LaLiga Santander | TOP250 |
Blaise Matuidi | CDM | 82 | Juventus | Calcio A | S1 VSATK PLAYER |
Yeison Gordillo | CDM | 82 | Independiente Santa Fe | Liga Dimayor | EASTER PLAYER |
Eric Dier | CDM | 82 | Tottenham Hotspur | Premier League | MATCHUPS PLAYER |
Blaise Matuidi | CDM | 81 | Juventus | Calcio A | Base |
Tanguy Ndombele | CDM | 81 | Olympique Lyonnais | Ligue 1 | SCOUTING PLAYER |
Nemanja Matić | CDM | 80 | Manchester United | Premier League | Base |
Sergio Busquets | CDM | 80 | FC Barcelona | LaLiga Santander | Base |
Victor Wanyama | CDM | 80 | Tottenham Hotspur | Premier League | S2 VSATK PLAYER |
William Carvalho | CDM | 80 | Sporting CP | Liga NOS | TOTW |
Iborra | CDM | 80 | Leicester City | Premier League | Base |
Pablo Hernández | CDM | 80 | RC Celta | LaLiga Santander | Base |
Danilo | CDM | 80 | SC Braga | Liga NOS | CNB |
Danilo Pereira | CDM | 80 | FC Porto | Liga NOS | CAMP WEST |
Mehmet Topal | CDM | 79 | Fenerbahçe SK | Süper Lig | TOTW |
Tiémoué Bakayoko | CDM | 79 | Chelsea | Premier League | Base |
Illarramendi | CM | 79 | Real Sociedad | LaLiga Santander | TOTW |
Jordan Henderson | CDM | 79 | Liverpool | Premier League | S3 VSATK PLAYER |
Osvaldo Alonso | CDM | 79 | Seattle Sounders FC | Major League Soccer | S4 VSATK PLAYER |
Thomas Partey | CDM | 79 | Atlético Madrid | LaLiga Santander | Base |
Wylan Cyprien | CDM | 78 | OGC Nice | Ligue 1 | TOTW |
Ozan Tufan | CDM | 77 | Fenerbahçe SK | Süper Lig | SCOUTING PLAYER |
Ivan Radovanović | CDM | 77 | Chievo Verona | Calcio A | TOTW |
Mark Noble | CDM | 77 | West Ham United | Premier League | Base |
Jakob Johansson | CDM | 76 | Sweden | International | TOTW |
Christoph Kramer | CDM | 76 | Borussia Mönchengladbach | Bundesliga | TOTW |
Iván Marcone | CDM | 75 | Club Atlético Lanús | Primera división | Base |
Julian Weigl | CDM | 75 | Borussia Dortmund | Bundesliga | Base |
Luca Cigarini | CDM | 75 | Cagliari | Calcio A | TOTW |
Otávio | CDM | 75 | FC Girondins de Bordeaux | Ligue 1 | Base |
Erdem Şen | CDM | 74 | CS Marítimo | Liga NOS | Base |
Kevin Escamilla | CDM | 74 | U.N.A.M. | LIGA Bancomer MX | Base |
Gonzalo Escalante | CDM | 74 | SD Eibar | LaLiga Santander | Base |
Liridon Vocaj | CDM | 74 | FC Rot-Weiß Erfurt | 3. Liga | Base |
Abdoulaye Touré | CDM | 74 | FC Nantes | Ligue 1 | Base |
Rúben Neves | CDM | 74 | Wolverhampton Wanderers | EFL Championship | Base |
Jorge Hernández | CDM | 74 | Pachuca | LIGA Bancomer MX | Base |
Jesús Dueñas | CDM | 74 | Tigres U.A.N.L. | LIGA Bancomer MX | Base |
Dani García | CDM | 74 | SD Eibar | LaLiga Santander | Base |
Ewerton | CDM | 74 | Portimão | Liga NOS | Base |
Nir Bitton | CDM | 74 | Celtic | Scottish Premier League | Base |
Timothée Dieng | CDM | 74 | Bradford City | EFL League One | Base |
Andrés Cubas | CDM | 74 | Defensa y Justicia | Primera división | SCOUTING PLAYER |
Ozan Tufan | CDM | 74 | Fenerbahçe SK | Süper Lig | Base |
Matías Kranevitter | CDM | 73 | Zenit St. Petersburg | Russian Football Premier League | Base |
Sebastián Cristóforo | CDM | 73 | Fiorentina | Calcio A | Base |
Franco Mussis | CDM | 73 | San Lorenzo de Almagro | Primera división | Base |
Baptiste Santamaria | CDM | 73 | Angers SCO | Ligue 1 | Base |
Jean-Philippe Gbamin | CDM | 73 | 1. FSV Mainz 05 | Bundesliga | Base |
Yuriy Gazinskiy | CDM | 73 | FC Krasnodar | Russian Football Premier League | Base |
Cafú | CDM | 73 | Football Club de Metz | Ligue 1 | S3 VSATK PLAYER |
Walace | CDM | 73 | Hamburger SV | Bundesliga | Base |
Daler Kuzyaev | CDM | 72 | Zenit St. Petersburg | Russian Football Premier League | Base |
Nelson Acevedo | CDM | 72 | Unión de Santa Fe | Primera división | Base |
Daniel Torres | CDM | 72 | D. Alavés | LaLiga Santander | Base |
Cafú | CDM | 72 | Football Club de Metz | Ligue 1 | Base |
Matías Laba | CDM | 72 | Estudiantes de La Plata | Primera división | Base |
Alexander Mejía | CDM | 72 | Club León | LIGA Bancomer MX | Base |
Hernani | CDM | 72 | AS Saint-Étienne | Ligue 1 | Base |
Nikola Vukčević | CDM | 72 | SC Braga | Liga NOS | Base |
Damián Musto | CDM | 71 | Club Tijuana | LIGA Bancomer MX | Base |
Merino | CDM | 71 | Newcastle United | Premier League | Base |
Gideon Jung | CDM | 71 | Hamburger SV | Bundesliga | Base |
Nery Domínguez | CDM | 71 | Independiente | Primera división | Base |
Ellyes Skhiri | CDM | 71 | Montpellier Hérault SC | Ligue 1 | Base |
James Sánchez | CDM | 70 | Junior FC | Liga Dimayor | Base |
Sebastian Griesbeck | CDM | 70 | 1. FC Heidenheim 1846 | Bundesliga 2 | Base |
Marvelous Nakamba | CDM | 70 | Club Brugge KV | Belgium Pro League | Base |
Luca Mazzitelli | CDM | 70 | Sassuolo | Calcio A | Base |
Paul Seguin | CDM | 70 | SG Dynamo Dresden | Bundesliga 2 | Base |
Jay Fulton | CDM | 70 | Swansea City | Premier League | Base |
Manuel Locatelli | CDM | 70 | Milan | Calcio A | Base |
Federico Lértora | CDM | 70 | Belgrano de Córdoba | Primera división | Base |
Wilmar Barrios | CDM | 70 | Boca Juniors | Primera división | Base |
Andrés Cubas | CDM | 70 | Defensa y Justicia | Primera división | Base |
Idris | CDM | 70 | Boavista FC | Liga NOS | Base |
Carlos Gruezo | CDM | 70 | FC Dallas | Major League Soccer | Base |
Anderson Esiti | CDM | 70 | KAA Gent | Belgium Pro League | Base |
Okechukwu Azubuike | CM | 69 | Evkur Yeni Malatyaspor | Süper Lig | SCOUTING PLAYER |
Pedro Sá | CDM | 67 | Portimão | Liga NOS | Base |
Oriol Busquets | CDM | 65 | FC Barcelona “B” | LaLiga 1 I 2 I 3 | Base |
Michal Faško | CDM | 65 | Grasshopper Club Zürich | Raiffeisen Super League | Base |
Okechukwu Azubuike | CDM | 64 | Evkur Yeni Malatyaspor | Süper Lig | Base |
Abenego Tembeng | CDM | 64 | Tondela | Liga NOS | Base |
Marcel | CDM | 64 | Portimão | Liga NOS | Base |
Kiko | CDM | 63 | Vitória Guimarães | Liga NOS | Base |
Sarsanedas | CDM | 63 | FC Barcelona “B” | LaLiga 1 I 2 I 3 | Base |
Moritz Fritz | CDM | 61 | SC Fortuna Köln | 3. Liga | Base |
Nicky Souren | CDM | 61 | Roda JC Kerkrade | Eredivisie | Base |
Rahman Buğra Çağıran | CDM | 60 | Evkur Yeni Malatyaspor | Süper Lig | Base |
Theodor Bergmann | CDM | 60 | FC Rot-Weiß Erfurt | 3. Liga | Base |
Juan Torres | CDM | 60 | Sporting Lokeren | Belgium Pro League | Base |
Leave a Reply