
| Position | CM | ||
| OVR | 84 | ||
| Skill Boosts | Short Passing | ||
| Club | FC Bayern München | ||
| League | Bundesliga | ||
| Country | Spain | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 78 | Agility | 93 |
| Shooting | 78 | Defending | 59 |
| Passing | 89 | Physical | 62 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 68 |
| Acceleration | 82 | Marking | 53 |
| Strength | 63 | Aggression | 61 |
| Ball Control | 96 | Composure | 87 |
| Dribbling | 94 | Awareness | 83 |
| Heading | 62 | Reactions | 88 |
| Finishing | 73 | Free Kick | 81 |
| Shot Power | 79 | Short Passing | 95 |
| Long Shot | 86 | Long Passing | 94 |
| Positioning | 87 | Crossing | 76 |
Luis Alberto 79 OVR (TOTW April 2018 Week 1)
Bastian Schweinsteiger 90 OVR (Matchups MLS is Back)
Ivan Perišić 85 OVR (TOTW April 2018 Week 1)
Kevin De Bruyne 89 OVR (TOTW February 2018 Week 2)
Leave a Reply