
| Position | CDM | ||
| OVR | 91 | ||
| Skill Boosts | Holding | ||
| Club | Paris Saint-Germain | ||
| League | Ligue 1 | ||
| Country | Italy | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 83 | Agility | 93 |
| Shooting | 79 | Defending | 95 |
| Passing | 92 | Physical | 106 |
| Detailed Attributes | |||
| Sprint Speed | 83 | Tackling | 105 |
| Acceleration | 83 | Marking | 88 |
| Strength | 99 | Aggression | 114 |
| Ball Control | 99 | Composure | 98 |
| Dribbling | 88 | Awareness | 102 |
| Heading | 93 | Reactions | 88 |
| Finishing | 69 | Free Kick | 80 |
| Shot Power | 93 | Short Passing | 101 |
| Long Shot | 90 | Long Passing | 99 |
| Positioning | 76 | Crossing | 78 |
Thomas Müller (Team Heroes)
Mark Uth 88 OVR (Carniball)
Virgil van Dijk 91 OVR (Record Breaker)
Thomas Müller 84 OVR (TOTW January 2018 Week 4)
Leave a Reply